my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Texas and New Orleans
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units | |
|---|---|---|---|---|---|
| T&NO | 1 | S | Plymouth | 1 | |
| T&NO | 10 | S-1 | Alco | 1 | |
| T&NO | 11 | SW-1 | EMD | 1 | |
| T&NO | 30 - 71, 89 - 94 | S-2 | Alco | 48 | |
| T&NO | 95 - 104 | S-4 | Alco | 10 | |
| T&NO | 187 - 190 | DRS-6-6-1500 | Baldwin | 4 | |
| T&NO | 200 - 211 | PA1 | Alco | 12 | |
| T&NO | 300 - 337 | F3A | EMD | 38 | |
| T&NO | 338 - 381 | F37 | EMD | 44 | |
| T&NO | 500 - 541 | F7B | EMD | 42 | |
| T&NO | 121 - 130 | [S-9] | 0-6-0 | Baldwin | 10 |
| T&NO | 131 - 136 | [S-10] | 0-6-0 | Baldwin | 5 |
| T&NO | 137 - 146 | [S-13] | 0-6-0 | Baldwin | 10 |
| T&NO | 147 - 152, 154 - 156 | [S-14] | 0-6-0 | Lima | 9 |
| T&NO | 157 - 166 | [S-14] | 0-6-0 | Houston Shops | 10 |
| T&NO | 168 | [S-7] | 0-6-0 | Alco | 1 |
| T&NO | 169 | [S-8] | 0-6-0 | Baldwin | 1 |
| T&NO | 260, 261 | [E-40] | 4-4-0 | Baldwin | 2 |
| T&NO | 263, 268, 272 | [E-23] | 4-4-0 | Cooke | 3 |
| T&NO | 270 | [E-23] | 4-4-0 | Schenectady | 1 |
| T&NO | 432, 435, 436, 438, 440 - 445, 447, 448, 450 - 459 | [M-4] | 2-6-0 | various | 22 |
| T&NO | 460 - 474 | [M-10] | 2-6-0 | Baldwin | 15 |
| T&NO | 475 - 480 | [M-9] | 2-6-0 | Alco | 6 |
| T&NO | 481 | [M-20] | 2-6-0 | Baldwin | 1 |
| T&NO | 482, 484 - 490 | [M-21] | 2-6-0 | Houston Shops | 7 |
| T&NO | 491, 492 | [M-11] | 2-6-0 | Baldwin | 2 |
| T&NO | 499 | [M-6] | 2-6-0 | Baldwin | 1 |
| T&NO | 600 - 609 | [P-5] | 4-6-2 | Baldwin | 10 |
| T&NO | 610 - 621 | [P-6] | 4-6-2 | Alco | 12 |
| T&NO | 622 - 630 | [P-9] | 4-6-2 | Baldwin | 9 |
| T&NO | 631 - 633 | [P-13] | 4-6-2 | Baldwin | 3 |
| T&NO | 650 - 652 | [P-14] | 4-6-2 | Alco | 3 |
| T&NO | 688 - 699 | [T-28] | 4-6-0 | various | 12 |
| T&NO | 700 - 710 | [GS-1] | 4-8-4 | Baldwin | 11 |
| T&NO | 738 - 794 | [Mk-5] | 2-8-2 | various | 57 |
| T&NO | 800, 801, 803 - 807 | [C-8] | 2-8-0 | Baldwin | 7 |
| T&NO | 808 - 811, 813, 815, 817, 820 - 823, 826, 829 - 831, 833 - 835, 836 - 843, 845 - 849 | [C-9] | 2-8-0 | various | 31 |
| T&NO | 850 - 861 | [SE-3] | 0-8-0 | Houston Shops | 12 |
| T&NO | 867 - 869 | [C-20] | 2-8-0 | Alco | 3 |
| T&NO | 878 - 880, 882, 884 | [C-23] | 2-8-0 | Baldwin | 5 |
| T&NO | 885, 887, 888, 890, 893 | [C-24] | 2-8-0 | Lima | 5 |
| T&NO | 895, 896 | [C-25] | 2-8-0 | Alco | 2 |
| T&NO | 900 - 939 | [F-5] | 2-10-2 | Baldwin | 40 |
| T&NO | 940 - 943 | [F-4] | 2-10-2 | Baldwin | 4 |
| T&NO | 946 - 949 | [F-5] | 2-10-2 | Baldwin | 4 |
| T&NO | 954 - 999 | [F-1] | 2-10-2 | various | 46 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|