my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| P&SR | 3,4 | 44 Ton | GE | 2 |
| T&NO | 177 - 179, 181 - 184 | AS-616 | Baldwin | 7 |
| T&NO | 187 | DRS-6-6-1500 | Baldwin | 1 |
| SSW | 304 | GP7 | EMD | 1 |
| T&NO | 352, 354 - 357, 359 - 360, 362, 365, 367 - 372, 375 - 379 | F7 | EMD | 20 |
| T&NO | 535 - 545, 548 - 551, 553 | F7B | EMD | 17 |
| T&NO | 600 - 611, 613 - 632, 635 - 637 | F9m | EMD | 35 |
| T&NO | 700 - 725 | F9Bm | EMD | 26 |
| SSW | 925 - 975 | F7A&B | EMD | 32 |
| SP | 1000, 1004 - 1009, 1010 - 1013, 1016 | SW-1 | EMD | 12 |
| SP | 1024 - 1026, 1028, 1030 - 1032 | S3 | ALCo | 7 |
| SP | 1100 - 1103 | TR-6A | EMD | 4 |
| SP | 1104 - 1128 | SW-8 | EMD | 25 |
| SP | 1150 - 1153 | TR-6B | EMD | 4 |
| SP | 1170 - 1179 | SW900 | EMD | 10 |
| SP | 1200 - 1257, 1270 - 1281 | S6 | ALCo | 70 |
| SP | 1652 | 44 Ton | GE | 1 |
| SP | 1703 - 1704, 1705, 1710, 1713 - 1714, 1721 - 1723, 1725 - 1781 | S2 | ALCo | 71 |
| SP | 1782 - 1845 | S4 | ALCo | 64 |
| SSW | 1850 - 1854 | S-10 (DS44-1000) | Baldwin | 5 |
| SP | 1856 - 1857, 1859 - 1860 1863 - 1865, 1867 - 1869 | S-10 (DS44-1000) | Baldwin | 10 |
| SSW | 1900 - 1903 | NW2 | EMD | 4 |
| SP | 1904 - 1953 | NW2 | EMD | 50 |
| SP | 2100 - 2107, 2109 - 2157 | S-12 | Baldwin | 57 |
| SSW | 2200 - 2203 | SW-7 | EMD | 4 |
| SSW | 2204 - 2207 | SW-9 | EMD | 4 |
| T&NO | 2208 - 2212 | SW-9 | EMD | 5 |
| T&NO | 2213 - 2223 | SW1200 | EMD | 11 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2288 | SW1200 | EMD | 27 |
| SSW | 2289 - 2293 | SW1200 | EMD | 5 |
| SP | 2350 - 2394 | H12-44 | FM | 45 |
| SP | 2700 - 2742 | SD7 | EMD | 43 |
| SSW | 2800 - 2816 | RS3 | ALCo | 17 |
| SP/TN&O | 2850, 2852, 2855 - 2859, 2861 - 2870, 2886, 2887 | RSD5 | ALCo | 19 |
| SP | 2871 - 2885 | RSD5 | ALCo | 15 |
| SSW | 2888 - 2890 | RSD5 | ALCo | 3 |
| SP | 2900 - 2936 | RS11 | ALCo | 37 |
| SP | 2950 - 2970 | RSD12 | ALCo | 21 |
| SP | 3000 - 3009 | GP9P | EMD | 10 |
| SP | 3020 - 3035 | H24-66 | FM | 16 |
| SP | 3400 - 3422 | GP9 | EMD | 23 |
| SP | 3424 - 3441, 3443 - 3468, 3470 - 3640, 3653 - 3727 | GP9 | EMD | 290 |
| SSW | 3641 - 3652 | GP9 | EMD | 12 |
| SP | 3800 - 3830, 3850 - 3966 | SD9E | EMD | 148 |
| SP | 4000 - 4009 | RS32 | ALCo | 10 |
| SSW | 4030 - 4049 | GP20 | EMD | 20 |
| SP | 4050 - 4087 | GP20 | EMD | 38 |
| SP | 4900 | DRS-6-6-1500B | Baldwin | 1 |
| SP | 4901 - 4903, 4905 | AS-616B | Baldwin | 4 |
| SSW | 5000 - 5009 | GP30 | EMD | 10 |
| SP | 5010 - 5017 | GP30 | EMD | 8 |
| SP | 5100 - 5101, 5103, 5106, 5108 - 5109, 5114 - 5115, 5117, 5119 - 5120 | 70 Ton | GE | 11 |
| SSW | 5150 - 5159 | RSD15 (DL600B) | ALCo | 10 |
| SP | 5160 - 5162 | RSD15 (DL600B) | ALCo | 3 |
| SP | 5208, 5217 - 5220, 5222 - 5226, 5243, 5245 | DRS-6-6-1500 | Baldwin | 11 |
| SP | 5228 - 5230, 5232, 5233, 5235 - 5236, 5240 - 5242, 5244, 5246 - 5248, 5252, 5254 - 5259, 5262 - 5264, 5266 - 5268, 5270, 5272, 5274, 5276 - 5278 | AS-616 | Baldwin | 34 |
| SP | 5900 - 5909, 5916, 5917 | E7B | EMD | 12 |
| SP | 6000, 6002 - 6004, 6017 | E7 | EMD | 5 |
| SP | 6018 | E8 | EMD | 1 |
| SP | 6026, 6029, 6030, 6034 - 6037, 6039, 6041 - 6045 | PA-1 | ALCo | 13 |
| SP | 6046 - 6054 | E9 | EMD | 9 |
| SP | 6172, 6177 | F3 | EMD | 2 |
| SP | 6181, 6184, 6189- 6191, 6193, 6203, 6206, 6213, 6215, 6226, 6231 - 6235, 6238, 6240, 6241, 6243, 6244, 6247, 6248, 6250, 6255, 6259, 6260, 6265, 6266, 6269, 6271, 6272, 6275 - 6280, 6288, 6291, 6293, 6295, 6296, 6300, 6302 - 6304, 6306 - 6315, 6317 - 6329, 6331, 6332, 6334 - 6340 - 6377, 6378 - 6382- 6396, 6398 - 6403, 6406 - 6412, 6414 - 6427, 6429 - 6445, 6463, 6465 - 6470 | F7 | EMD | 188 |
| SP | 6446 - 6461 | FP7 | EMD | 16 |
| SP (exSSW) | 6462 | FP7 | EMD | 1 |
| SSW | 6500 - 6519 | GP35 | EMD | 20 |
| SP | 6520 - 6679 | GP35 | EMD | 160 |
| SSW | 6680 - 6681 | GP35 | EMD | 2 |
| SP | 6700 - 6767 | U25B | GE | 68 |
| SP | 6900 - 6928 | SD35 | EMD | 29 |
| SP | 7025 - 7028 | U28B | GE | 4 |
| SP | 7100 - 7128 | C-628 | ALCo | 29 |
| SSW | 7600 - 7607 | GP40 | EMD | 8 |
| SP | 7800 - 7814 | C-630 | ALCo | 15 |
| SP | 8043, 8052, 8063, 8078 | F3B | EMD | 4 |
| SP | 8086, 8090 - 8092, 8095, 8099, 8101, 8103, 8104, 8106, 8108 - 8112, 8114 - 8124, 8126 - 8140, 8143 - 8148, 8150, 8152, 8153, 8162, 8171, 8184, 8195 - 8197, 8199, 8201 - 8203, 8205 - 8208, 8211 - 8213, 8216 - 8220, 8222 - 8225, 8227 - 8228, 8230 - 8231, 8233, 8235 - 8237, 8239 - 8254, 8256 - 8258, 8260 - 8268 - 8285 - 8305, | F7B | EMD | 143 |
| SP | 8400 - 8478 | SD40 | EMD | 79 |
| SP | 9100 - 9120 | ML-4000 | Krauss Maffei | 21 |
| SP | 9018 - 9020 | DH-643 | ALCo | 3 |
| SP | 9500 - 9502 | DD35 | EMD | 3 |
| SP | 9550 - 9552 | U50 | GE | 3 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|