my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| T&NO | 177 - 179, 181 - 184 | AS-616 | Baldwin | 7 |
| T&NO | 187 | DRS-6-6-1500 | Baldwin | 1 |
| SSW | 304 | GP7 | EMD | 1 |
| T&NO | 352, 354 - 357, 359 - 360, 362, 365, 368 - 372, 375 - 379 | F7 | EMD | 19 |
| T&NO | 535 - 545, 548 - 551, 553 | F7B | EMD | 17 |
| T&NO | 600 - 603, 605 - 607, 609 - 611, 613 - 629, 631, 632 | F9m | EMD | 29 |
| T&NO | 701 - 707, 711 - 725 | F9Bm | EMD | 23 |
| SSW | 925, 929, 931, 933, 937, 939, 951, 955, 957, 959, 961, 963, 965, 967, 971, 973, 975 | F7A | EMD | 17 |
| SSW | 928, 932, 934, 940, 944, 948, 952, 954 | F7B | EMD | 8 |
| SP | 1000, 1004 - 1009, 1010 - 1013, 1016 | SW-1 | EMD | 12 |
| SP | 1024 - 1026, 1028, 1030 - 1032 | S3 | ALCo | 7 |
| SP | 1100 - 1103 | TR-6A | EMD | 4 |
| SP | 1104 - 1106, 1108 - 1128 | SW-8 | EMD | 24 |
| SP | 1150 - 1153 | TR-6B | EMD | 4 |
| SP | 1170 - 1179 | SW900 | EMD | 10 |
| SP | 1200 - 1257, 1270 - 1281 | S6 | ALCo | 70 |
| SP | 1703, 1705, 1715 - 1718, 1720, 1722, 1723, 1726 - 1734, 1736 - 1759, 1760 - 1766, 1768 - 1781 | S2 | ALCo | 63 |
| SP | 1782 - 1804, 1806 - 1845 | S4 | ALCo | 63 |
| SP | 1856, 1857 | VO-1000 | Baldwin | 2 |
| SP | 1863 - 1865, 1867, 1869 | S-10 (DS44-1000) | Baldwin | 5 |
| SSW | 1900 - 1903 | NW2 | EMD | 4 |
| SP | 1904 - 1953 | NW2 | EMD | 50 |
| SP | 2100 - 2107, 2109 - 2122, 2124 - 2157 | S-12 | Baldwin | 56 |
| SSW | 2200 - 2203 | SW-7 | EMD | 4 |
| SSW | 2204 - 2207 | SW-9 | EMD | 4 |
| T&NO | 2208 - 2212 | SW-9 | EMD | 5 |
| T&NO | 2213 - 2223 | SW1200 | EMD | 11 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2288 | SW1200 | EMD | 27 |
| SSW | 2289 - 2293 | SW1200 | EMD | 5 |
| SP | 2350 - 2394 | H12-44 | FM | 45 |
| SP | 2400 - 2409 | C-415 | ALCo | 10 |
| SP | 2700 - 2742 | SD7 | EMD | 43 |
| SSW | 2800 - 2816 | RS3 | ALCo | 17 |
| SP/TNO | 2850, 2852, 2856, 2858, 2859, 2861 - 2870, 2886 | RSD5 | ALCo | 16 |
| SP | 2871 - 2885 | RSD5 | ALCo | 15 |
| SSW | 2888 - 2890 | RSD5 | ALCo | 3 |
| SP | 2900 - 2936 | RS11 | ALCo | 37 |
| SP | 2950 - 2970 | RSD12 | ALCo | 21 |
| SP | 3000 - 3009 | GP9P | EMD | 10 |
| SP | 3020 - 3035 | H24-66 | FM | 16 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3400 - 3422 | GP9 | EMD | 23 |
| SP | 3424 - 3441, 3443 - 3468, 3470 - 3640, 3653 - 3727 | GP9 | EMD | 290 |
| SSW | 3641 - 3652 | GP9 | EMD | 12 |
| SP | 3800 - 3830, 3850 - 3929, 3931 - 3940, 3942 - 3960, 3962 - 3966 | SD9E | EMD | 145 |
| SP | 4000 - 4009 | RS32 | ALCo | 10 |
| SSW | 4030 - 4049 | GP20 | EMD | 20 |
| SP | 4050 - 4087 | GP20 | EMD | 38 |
| SP | 4900 | DRS-6-6-1500B | Baldwin | 1 |
| SP | 4901, 4902 | AS-616B | Baldwin | 2 |
| SSW | 5000 - 5009 | GP30 | EMD | 10 |
| SP | 5010 - 5017 | GP30 | EMD | 8 |
| SP | 5100, 5101, 5103, 5106, 5109, 5114, 5119, 5120 | 70 Ton | GE | 8 |
| SSW | 5150 - 5159 | RSD15 (DL600B) | ALCo | 10 |
| SP | 5160 - 5162 | RSD15 (DL600B) | ALCo | 3 |
| SP | 5208, 5218 - 5220, 5243, 5245 | DRS-6-6-1500 | Baldwin | 6 |
| SP | 5228, 5230, 5233, 5240, 5242, 5244, 5246, 5247, 5254 - 5259, 5262 - 5264, 5266 - 5268, 5270, 5272, 5274, 5276 - 5278 | AS-616 | Baldwin | 26 |
| SP | 5900, 5904, 5906, 5907, 5909, 5916 | E7B | EMD | 6 |
| SP | 6000, 6003 | E7 | EMD | 2 |
| SP | 6018 | E8 | EMD | 1 |
| SP | 6029, 6034, 6036, 6037 6039, 6041 - 6045 | PA-1 | ALCo | 10 |
| SP | 6046 - 6054 | E9 | EMD | 9 |
| SP | 5172 | F3 | EMD | 1 |
| SP | 6189, 6190, 6191, 6193, 6203, 6213, 6233, 6234, 6241, 6243, 6244, 6255, 6260, 6265, 6271, 6276, 6278, 6279, 6295, 6296, 6303, 6304, 6307, 6309 - 6311, 6315, 6317, 6319, 6321, 6322, 6324 - 6327, 6329, 6332, 6334 - 6339, 6342 - 6350, 6352 - 6360, 6362 - 6367, 6369 - 6377, 6378 - 6382, 6383 - 6385 - 6396, 6398 - 6403, 6406 - 6409, 6411 - 6418, 6420 - 6424, 6426, 6427, 6429 - 6442, 6434, 6436 - 6438, 6463 - 6465, 6467 - 6470 | F7 | EMD | 139 |
| SP | 6446 - 6461 | FP7 | EMD | 16 |
| SP (exSSW) | 6462 | FP7 | EMD | 1 |
| SSW | 6500 - 6519 | GP35 | EMD | 20 |
| SP | 6520 - 6679 | GP35 | EMD | 160 |
| SSW | 6680 - 6681 | GP35 | EMD | 2 |
| SP | 6700 - 6767 | U25B | GE | 68 |
| SP | 6900 - 6928 | SD35 | EMD | 29 |
| SP | 7100 - 7128 | C-628 | ALCo | 29 |
| SP | 7025 - 7028 | U28B | GE | 4 |
| SP | 7150 - 7159 | U28C | GE | 10 |
| SSW | 7600 - 7607 | GP40 | EMD | 8 |
| SP | 7800 - 7814 | C-630 | ALCo | 15 |
| SP | 8052 | F3B | EMD | 1 |
| SP | 8090 - 8092, 8095, 8101, 8103, 8104, 8106, 8108 - 8112, 8114 - 8120, 8122, 8126 - 8129, 8131 - 8137, 8139, 8140, 8143, 8146, 8147, 8199, 8202, 8211, 8225, 8231, 8233, 8235, 8237, 8239 - 8246, 8248, 8249, 8251 - 8253, 8256, 8258, 8260, 8262 - 8265, 8268 - 8286, 8288 - 8305 | F7B | EMD | 112 |
| SP | 8400 - 8478 | SD40 | EMD | 79 |
| SP | 8800 - 8934 | SD45 | EMD | 135 |
| SP | 9100 - 9120 | ML-4000 | Krauss Maffei | 21 |
| SP | 9150 - 9152 | DH-643 | ALCo | 3 |
| SP | 9500 - 9502 | DD35 | EMD | 3 |
| SP | 9550 - 9552 | U50 | GE | 3 |
| Models totally wiped since last Roster | ||||
|---|---|---|---|---|
| Road Name | Number Series | Model | Builder | Number of Active Units |
| P&SR | 3,4 | 44 Ton | GE | 2 |
| SP | 1652 | 44 Ton | GE | 1 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|