my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| T&NO | 177, 179, 183 | AS-616 | Baldwin | 3 |
| SSW | 304 | GP7 | EMD | 1 |
| T&NO | 354 - 356, 360, 362, 365, 368 - 371, 375 - 379 | F7 | EMD | 15 |
| T&NO | 535, 538, 540, 541, 545, 545, 549 - 551, 553 | F7B | EMD | 10 |
| T&NO | 600 - 603, 605, 607, 609, 610, 616 - 620, 625, 626, 628, 629 | F9m | EMD | 17 |
| T&NO | 704 - 707, 711, 713, 715 - 718, 721, 724 | F9Bm | EMD | 12 |
| SSW | 925, 929, 931, 937, 939, 951, 955, 957, 959, 963, 965, 967, 975 | F7A | EMD | 13 |
| SSW | 928, 932, 940, 952 | F7B | EMD | 4 |
| SP | 1004, 1010 - 1013, 1016 | SW-1 | EMD | 6 |
| SP | 1024, 1025, 1030, 1031 | S3 | ALCo | 4 |
| SP | 1100 - 1103 | TR-6A | EMD | 4 |
| SP | 1104 - 1106, 1108 - 1128 | SW-8 | EMD | 24 |
| SP | 1150 - 1153 | TR-6B | EMD | 4 |
| SP | 1170 - 1179 | SW900 | EMD | 10 |
| SP | 1200 - 1257, 1270 - 1281 | S6 | ALCo | 70 |
| SP | 1703, 1705, 1715 - 1718, 1720, 1722, 1726 - 1730, 1732, 1734, 1736, 1738 - 1741, 1743 - 1759, 1766, 1768 - 1781 | S2 | ALCo | 57 |
| SP | 1782 - 1804, 1806 - 1845 | S4 | ALCo | 63 |
| SP | 1856 | VO-1000 | Baldwin | 1 |
| SP | 1863 - 1865, 1867, 1869 | S-10 (DS44-1000) | Baldwin | 5 |
| SSW | 1902 - 1903 | NW2 | EMD | 2 |
| SP | 1904 - 1912, 1914 - 1935, 1937 - 1953 | NW2 | EMD | 48 |
| SP | 2100 - 2107, 2109 - 2120, 2125 - 2157 | S-12 | Baldwin | 53 |
| SSW | 2200 - 2203 | SW-7 | EMD | 4 |
| SSW | 2204 - 2207 | SW-9 | EMD | 4 |
| T&NO | 2208 - 2212 | SW-9 | EMD | 5 |
| T&NO | 2213 - 2223 | SW1200 | EMD | 11 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2288 | SW1200 | EMD | 27 |
| SSW | 2289 - 2293 | SW1200 | EMD | 5 |
| SP | 2350 - 2394 | H12-44 | FM | 45 |
| SP | 2400 - 2409 | C-415 | ALCo | 10 |
| SP | 2450 - 2480, 2493 - 2496 | SW 1500 | EMD | 35 |
| SSW | 2481 - 2492 | SW 1500 | EMD | 12 |
| SP | 2700 - 2742 | SD7 | EMD | 43 |
| SSW | 2800 - 2803, 2805, 2807, 2812, 2816 | RS3 | ALCo | 8 |
| SP/TNO | 2852, 2858, 2859, 2861, 2864 - 2866, 2868, 2870, 2886 | RSD5 | ALCo | 10 |
| SP | 2871 - 2885 | RSD5 | ALCo | 15 |
| SSW | 2889, 2890 | RSD5 | ALCo | 2 |
| SP | 2900 - 2936 | RS11 | ALCo | 37 |
| SP | 2950 - 2970 | RSD12 | ALCo | 21 |
| SP | 3000 - 3010 | GP9P | EMD | 11 |
| SP | 3020 - 3035 | H24-66 | FM | 16 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3400 - 3421, 3424 - 3441, 3443 - 3468, 3470 - 3516, 3518 - 3534, 3536 - 3640, 3653 - 3727 | GP9 | EMD | 332 |
| SSW | 3641 - 3652 | GP9 | EMD | 12 |
| SP | 3800 - 3830, 3850 - 3929, 3931 - 3940, 3942 - 3960, 3962 - 3966 | SD9 | EMD | 145 |
| SP | 4000 - 4009 | RS32 | ALCo | 10 |
| SSW | 4030 - 4049 | GP20 | EMD | 20 |
| SP | 4050 - 4069, 4071 - 4084 - 4087 | GP20 | EMD | 37 |
| SP | 4900 | DRS-6-6-1500B | Baldwin | 1 |
| SP | 4901, 4902 | AS-616B | Baldwin | 2 |
| SSW | 5000 - 5009 | GP30 | EMD | 10 |
| SP | 5010 - 5017 | GP30 | EMD | 8 |
| SP | 5100, 5103, 5106, 5109, 5120 | 70 Ton | GE | 5 |
| SSW | 5150 - 5159 | RSD15 (DL600B) | ALCo | 10 |
| SP | 5160 - 5162 | RSD15 (DL600B) | ALCo | 3 |
| SP | 5208, 5317, 5218 - 5220, 5245 | DRS-6-6-1500 | Baldwin | 6 |
| SP | 5233, 5240, 5242, 5244, 5247, 5254 - 5256, 5258, 5259, 5262 - 5264, 5266 - 5268, 5270, 5277, 5278 | AS-616 | Baldwin | 18 |
| SP | 5900, 5909, 5916 | E7B | EMD | 3 |
| SP | 6000 | E7 | EMD | 1 |
| SP | 6046, 6048 - 6051, 6053, 6054 | E9 | EMD | 7 |
| SP | 6190, 6213, 6278, 6279, 6303, 6304, 6307, 6309, 6315, 6317, 6321, 6322, 6324 - 6327, 6336 - 6339, 6342 - 6345, 6349 - 6350, 6352 - 6359, 6362 - 6367, 6369 - 6371, 6375, 6376, 6381, 6382, 6384, 6385, 6387, 6388 - 6391, 6393 - 6396, 6398 - 6403, 6406 - 6409, 6411, 6412, 6414 - 6416, 6418, 6420 - 6423, 6426, 6427, 6429 - 6432, 6434, 6436 - 6438, 6440 - 6445, 6453 - 6461, 6463 - 6465, 6468, 6470 | F7 | EMD | 95 |
| SP | 6446 - 6451, 6453 - 6461 | FP7 | EMD | 15 |
| SP (exSSW) | 6462 | FP7 | EMD | 1 |
| SSW | 6500 - 6519 | GP35 | EMD | 20 |
| SP | 6520 - 6679 | GP35 | EMD | 160 |
| SSW | 6680 - 6681 | GP35 | EMD | 2 |
| SP | 6700 - 6767 | U25B | GE | 68 |
| SP | 6900 - 6928 | SD35 | EMD | 29 |
| SP | 7025 - 7028 | U28B | GE | 4 |
| SP | 7100 - 7128 | C-628 | ALCo | 29 |
| SP | 7150 - 7159 | U28C | GE | 10 |
| SSW | 7600 - 7607 | GP40 | EMD | 8 |
| SP | 7800 - 7814 | C-630 | ALCo | 15 |
| SP | 7900 - 7929 | U30C | GE | 30 |
| SP | 8091, 8095, 8101, 8103, 8104, 8106, 8108 - 8110, 8114, 8116 - 8118, 8122, 8127 - 8129, 8131, 8135, 8137, 8143, 8146, 8225, 8237, 8242, 8245, 8246, 8249, 8251, 8253, 8256, 8260, 8263 - 8265, 8271 - 8274, 8276 - 8279, 8281, 8282, 8284 - 8286, 8288 - 8298, 8299, 8300, 8302 - 8305 | F7B | EMD | 64 |
| SP | 8400 - 8488 | SD40 | EMD | 89 |
| SP | 8800 - 8963 | SD45 | EMD | 164 |
| SSW | 8964 - 8981 | SD45 | EMD | 18 |
| SP | 9107, 9108, 9110 - 9116, 9118, 9120 | ML-4000 | Krauss Maffei | 11 |
| SP | 9150 - 9152 | DH-643 | ALCo | 3 |
| SP | 9500 - 9502 | DD35 | EMD | 3 |
| SP | 9550 - 9552 | U50 | GE | 3 |
| Models totally wiped since last Roster | ||||
|---|---|---|---|---|
| Road Name | Number Series | Model | Builder | Number of Active Units |
| T&NO | 187 | DRS-6-6-1500 | Baldwin | 1 |
| SP | 6018 | E8 | EMD | 1 |
| SP | 6029, 6034, 6036, 6037 6039, 6041 - 6045 | PA-1 | ALCo | 10 |
| SP | 5172 | F3 | EMD | 1 |
| SP | 8052 | F3B | EMD | 1 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|