my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| SSW | 304 | GP7 | EMD | 1 |
| T&NO | 355, 371, 375, 377 | F7 | EMD | 4 |
| T&NO | 541, 544, 545 | F7B | EMD | 3 |
| T&NO | 629 | F9m | EMD | 1 |
| T&NO | 704, 724 | F9Bm | EMD | 2 |
| SP | 1004, 1010 - 1013 | SW-1 | EMD | 3 |
| SP | 1025, 1031 | S3 | ALCo | 2 |
| SP | 1100 - 1103 | TR-6A | EMD | 4 |
| SP | 1104 - 1106, 1108 - 1128 | SW-8 | EMD | 24 |
| SP | 1150 - 1153 | TR-6B | EMD | 4 |
| SP | 1170 - 1179 | SW900 | EMD | 10 |
| SP | 1200 - 1208, 1210 - 1257, 1270 - 1281 | S6 | ALCo | 69 |
| SP | 1728 - 1730, 1734, 1741, 1743, 1744, 1746, 1748 - 1751, 1753, 1754, 1756 - 1762, 1764, 1765, 1770, 1771, 1773 - 1780 | S2 | ALCo | 31 |
| SP | 1782 - 1804, 1806 - 1845 | S4 | ALCo | 63 |
| SP | 1863, 1865, 1869 | S-10 (DS44-1000) | Baldwin | 3 |
| SP | 1904, 1905, 1907 - 1912, 1914 - 1929, 1931 - 1947, 1949 - 1953 | NW2 | EMD | 46 |
| SP | 2100 - 2104, 2106, 2107, 2109 - 2122, 2124 - 2142, 2144 - 2154, 2156, 2157 | S-12 | Baldwin | 53 |
| SSW | 2200 - 2202 | SW-7 | EMD | 3 |
| SSW | 2204 - 2207 | SW-9 | EMD | 4 |
| T&NO | 2208 - 2212 | SW-9 | EMD | 5 |
| T&NO | 2213 - 2223 | SW1200 | EMD | 11 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2288 | SW1200 | EMD | 27 |
| SSW | 2289 - 2293 | SW1200 | EMD | 5 |
| SP | 2350 - 2394 | H12-44 | FM | 45 |
| SP | 2400 - 2409 | C-415 | ALCo | 10 |
| SP | 2450 - 2480, 2493 - 2510, 2523 - 2578 | SW 1500 | EMD | 105 |
| SSW | 2481 - 2492, 2511 - 2522, 2579 - 2582 | SW 1500 | EMD | 28 |
| SP | 2700 - 2742 | SD7 | EMD | 43 |
| SP | 2861, 2878, 2879, 2881, 2883, 2885 | RSD5 | ALCo | 6 |
| SP | 2900 - 2936 | RS11 | ALCo | 37 |
| SP | 2950 - 2970 | RSD12 | ALCo | 21 |
| SP | 3000 - 3010 | GP9P | EMD | 11 |
| SP | 3020 - 3035 | H24-66 | FM | 16 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3300 - 3323 | GP9E | EMD | 24 |
| SP | 3400 - 3407, 3409 - 3413, 3415 - 3419, 3421 - 3428, 3440, 3445, 3447, 3451, 3452, 3455 - 3468, 3470 - 3479, 3481 - 3488, 3490 - 3516, 3518 - 3520, 3522 - 3534, 3536 - 3640, 3653 - 3727 | GP9 | EMD | 290 |
| SSW | 3641 - 3652 | GP9 | EMD | 12 |
| SP | 3800 - 3830, 3850 - 3929, 3931 - 3940, 3942 - 3952, 3954 - 3960, 3962 - 3966 | SD9 | EMD | 144 |
| SP | 4000 - 4009 | RS32 | ALCo | 10 |
| SSW | 4030 - 4049 | GP20 | EMD | 20 |
| SP | 4050 - 4069, 4071 - 4084 - 4087 | GP20 | EMD | 37 |
| SSW | 5000 - 5009 | GP30 | EMD | 10 |
| SP | 5010 - 5017 | GP30 | EMD | 8 |
| SP | 5100, 5103, 5109, 5120 | 70 Ton | GE | 4 |
| SSW | 5150 - 5157, 5159 | RSD15 (DL600B) | ALCo | 9 |
| SP | 5160 - 5162 | RSD15 (DL600B) | ALCo | 3 |
| SP | 5233 | AS-616 | Baldwin | 1 |
| SP | 5300 - 5325 | SD39 | EMD | 26 |
| SP | 6049, 6053 | E9 | EMD | 2 |
| SP | 6349, 6370, 6389, 6392, 6400, 6423, 6429, 6430, 6432, 6440, 6444 | F7 | EMD | 11 |
| SP | 6446 - 6461 | FP7 | EMD | 16 |
| SP (exSSW) | 6462 | FP7 | EMD | 1 |
| SSW | 6500 - 6519 | GP35 | EMD | 20 |
| SP | 6520 - 6679 | GP35 | EMD | 160 |
| SSW | 6680 - 6681 | GP35 | EMD | 2 |
| SP | 6700 - 6767 | U25B | GE | 68 |
| SP | 6900 - 6928 | SD35 | EMD | 29 |
| SP | 7025 - 7028 | U28B | GE | 4 |
| SP | 7100 - 7128 | C-628 | ALCo | 29 |
| SP | 7150 - 7159 | U28C | GE | 10 |
| SSW | 7600 - 7607 | GP40 | EMD | 8 |
| SP | 7800 - 7814 | C-630 | ALCo | 15 |
| SP | 7900 - 7936 | U30C | GE | 37 |
| SP | 8091, 8103, 8104, 8106, 8109, 8114, 8118, 8122, 8127 - 8128, 8290 - 8292, 8294 - 8296, 8299, 8300, 8303 | F7B | EMD | 19 |
| SP | 8400 - 8488 | SD40 | EMD | 89 |
| SP | 8600 - 8641, 8643 - 8687 | U33C | GE | 87 |
| SP | 8799 | Camera Car | Krauss Maffei | 1 |
| SP | 8800 - 8963, 8982 - 9051, 9069 - 9151 | SD45 | EMD | 317 |
| SSW | 8964 - 8981, 9052 - 9068, 9152 - 9155 | SD45 | EMD | 39 |
| SP | 9800 - 9802 | DH-643 | ALCo | 3 |
| SP | 9900 - 9902 | DD35 | EMD | 3 |
| SP | 9950 - 9952 | U50 | GE | 3 |
| Models totally wiped since last Roster | ||||
|---|---|---|---|---|
| Road Name | Number Series | Model | Builder | Number of Active Units |
| T&NO | 177, 179, 183 | AS-616 | Baldwin | 3 |
| SSW | 925, 929, 931, 937, 939, 951, 955, 957, 959, 963, 965, 967, 975 | F7 | EMD | 13 |
| SSW | 928, 932, 940, 952 | F7B | EMD | 4 |
| SP | 1856 | VO-1000 | Baldwin | 1 |
| SSW | 1902 - 1903 | NW2 | EMD | 2 |
| SSW | 2800 - 2803, 2805, 2807, 2812, 2816 | RS3 | ALCo | 8 |
| SSW | 2889, 2890 | RSD5 | ALCo | 2 |
| SP | 4900 | DRS-6-6-1500B | Baldwin | 1 |
| SP | 4901, 4902 | AS-616B | Baldwin | 2 |
| SP | 5208, 5317, 5218 - 5220, 5245 | DRS-6-6-1500 | Baldwin | 6 |
| SP | 5900, 5909, 5916 | E7B | EMD | 3 |
| SP | 6000 | E7 | EMD | 1 |
| SP | 9107, 9108, 9110 - 9116, 9118, 9120 | ML-4000 | Krauss Maffei | 11 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|