my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| SSW | 304 | GP7 | EMD | 1 |
| T&NO | 355 | F7 | EMD | 1 |
| T&NO | 724 | F9Bm | EMD | 1 |
| SP | 1004, 1011, 1012 | SW-1 | EMD | 3 |
| SP | 1025, 1031 | S3 | ALCo | 2 |
| SP | 1102, 1103 | TR-6A | EMD | 2 |
| SP | 1104 - 1106, 1108 - 1128 | SW-8 | EMD | 24 |
| SP | 1150 - 1153 | TR-6B | EMD | 4 |
| SP | 1170 - 1179 | SW900 | EMD | 10 |
| SP | 1200 - 1208, 1210 - 1257, 1270 - 1281 | S6 | ALCo | 69 |
| SP | 1300 - 1307 | NW2E | EMD | 8 |
| SP | 1728 - 1730, 1734, 1741, 1743, 1744, 1750, 1751, 1753, 1756, 1758 - 1762, 1764, 1765, 1771, 1773 - 1775, 1777 - 1780 | S2 | ALCo | 26 |
| SP | 1782 - 1788, 1791 - 1804, 1806 - 1822, 1824 - 1845 | S4 | ALCo | 60 |
| SP | 1863, 1865, 1869 | S-10 (DS44-1000) | Baldwin | 3 |
| SP | 1904, 1905, 1907 - 1912, 1914 - 1916, 1918 - 1924, 1928, 1931 - 1938, 1940, 1941, 1943 - 1946, 1949 - 1953 | NW2 | EMD | 38 |
| SP | 2100 - 2104, 2106, 2107, 2109 - 2117, 2120, 2125, 2126, 2138 - 2142, 2144 - 2154, 2156, 2157 | S-12 | Baldwin | 47 |
| SSW | 2200 - 2202 | SW-7 | EMD | 3 |
| SSW | 2204 - 2207 | SW-9 | EMD | 4 |
| T&NO | 2208 - 2212 | SW-9 | EMD | 5 |
| T&NO | 2213 - 2223 | SW1200 | EMD | 11 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2288 | SW1200 | EMD | 27 |
| SSW | 2289 - 2293 | SW1200 | EMD | 5 |
| SP | 2350 - 2394 | H12-44 | FM | 45 |
| SP | 2400 - 2409 | C-415 | ALCo | 10 |
| SP | 2450 - 2480, 2493 - 2510, 2523 - 2578 | SW 1500 | EMD | 105 |
| SSW | 2481 2482 2483 2484 2485 2486 2487 2488 2489 2490 2491 2492 2511 2512 2513 2514 2515 2516 2517 2515 2519 2520 2521 2522 2579 2580 2581 2582 2583 2584 2585 2586 2587 2588 2589 2590 | SW 1500 | EMD | 28 |
| SP | 2700 - 2742 | SD7 | EMD | 43 |
| SP | 2900 - 2936 | RS11 | ALCo | 37 |
| SP | 2950 - 2970 | RSD12 | ALCo | 21 |
| SP | 3000 - 3010 | GP9P | EMD | 11 |
| SP | 3020 - 3035 | H24-66 | FM | 16 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3300 - 3325 | GP9E | EMD | 26 |
| SP | 3400 - 3402, 3404 - 3407, 3409 - 3413, 3415 - 3418, 3421, 3428, 3440, 3447, 3451, 3452, 3455 - 3468, 3470 - 3479, 3481 - 3488, 3490 - 3502, 3504 - 3508, 3510 - 3516, 3519, 3520, 3522 - 3534, 3536 - 3548, 3550 - 3633, 3635 - 3640, 3653 - 3727 | GP9 | EMD | 276 |
| SSW | 3641 - 3652 | GP9 | EMD | 12 |
| SP | 3800, 3815, 3816, 3818, 3822, 3827, 3830, 3852, 3853, 3859, 3860, 3862, 3864, 3865, 3867 - 3871, 3873, 3875, 3877, 3878, 3880, 3882 - 3888, 3890, 3891, 3893 - 3896, 3898, 3899, 3901 - 3907, 3908, 3912, 3914 - 3916, 3918 - 3924, 3926 - 3929, 3931, 3933 - 3940, 3942 - 3952, 3954 - 3956, 3958 - 3960, 3962 - 3966 | SD9 | EMD | 95 |
| SP | 4000 - 4009 | RS32 | ALCo | 10 |
| SSW | 4030 - 4049 | GP20 | EMD | 20 |
| SP | 4050 - 4069, 4071 - 4080, 4082 - 4087 | GP20 | EMD | 36 |
| SP | 4300 - 4348 | SD9 | EMD | 49 |
| SSW | 5000 - 5009 | GP30 | EMD | 10 |
| SP | 5010 - 5017 | GP30 | EMD | 8 |
| SP | 5100, 5103, 5109, 5120 | 70 Ton | GE | 4 |
| SSW | 5150 - 5157, 5159 | RSD15 (DL600B) | ALCo | 9 |
| SP | 5160 - 5162 | RSD15 (DL600B) | ALCo | 3 |
| SP | 5300 - 5325 | SD39 | EMD | 26 |
| SP | 6349, 6389, 6392, 6400, 6432, 6440, | F7 | EMD | 6 |
| SP | 6446 - 6461 | FP7 | EMD | 16 |
| SP (exSSW) | 6462 | FP7 | EMD | 1 |
| SSW | 6500 - 6519 | GP35 | EMD | 20 |
| SP | 6520 - 6635, 6637 - 6679 | GP35 | EMD | 159 |
| SSW | 6680 - 6681 | GP35 | EMD | 2 |
| SP | 6700 - 6767 | U25B | GE | 68 |
| SP | 6900 - 6928 | SD35 | EMD | 29 |
| SP | 7025 - 7028 | U28B | GE | 4 |
| SP | 7100 - 7128 | C-628 | ALCo | 29 |
| SP | 7150 - 7159 | U28C | GE | 10 |
| SSW | 7600 - 7607 | GP40 | EMD | 8 |
| SP | 7800 - 7814 | C-630 | ALCo | 15 |
| SP | 7900 - 7936 | U30C | GE | 37 |
| SP | 8104, 8106, 8109, 8122, 8127, 8128, 8290, 8291, 8294 - 8296, 8303 | F7B | EMD | 12 |
| SP | 8400 - 8488 | SD40 | EMD | 89 |
| SP | 8600 - 8641, 8643 - 8687 | U33C | GE | 87 |
| SP | 8799 | Camera Car | Krauss Maffei | 1 |
| SP | 8800 - 8963, 8982 - 9051, 9069 - 9151 | SD45 | EMD | 317 |
| SSW | 8964 - 8970, 8972 - 8981, 9052 - 9068, 9152 - 9156 | SD45 | EMD | 39 |
| SP | 9500 - 9502 | SD45X | EMD | 3 |
| SP | 9800 - 9802 | DH-643 | ALCo | 3 |
| SP | 9900 - 9902 | DD35 | EMD | 3 |
| SP | 9950 - 9952 | U50 | GE | 3 |
| Models totally wiped since last Roster | ||||
|---|---|---|---|---|
| Road Name | Number Series | Model | Builder | Number of Active Units |
| T&NO | 541, 544, 545 | F7B | EMD | 3 |
| T&NO | 629 | F9m | EMD | 1 |
| SP | 2861, 2878, 2879, 2881, 2883, 2885 | RSD5 | ALCo | 6 |
| SP | 5233 | AS-616 | Baldwin | 1 |
| SP | 6049, 6053 | E9 | EMD | 2 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy. All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|