my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road | Engine # | Class | Model | Year | Rebuilt by SPRR | Weight | Fuel | Total |
|---|---|---|---|---|---|---|---|---|
| SP | 1000-1002 | AS600-01 | Slug | 4/65-4/66 | 6/73 | 408 | 0 | 3 |
| SP | 1004 | ES406-02 | SW-1 | 11/39 | 199 | 600 | 1 | |
| SP | 1100, 1102 | ES408-01 | TR6 | 11/50 | 207 | 600 | 2 | |
| SP | 1105, 1108 | ES408-02 | SW8 | 3/53 | 233 | 635 | 2 | |
| SP | 1109-1116 | ES408-02 | SW8 | 3/53 | 212 | 600 | 8 | |
| SP | 1117-1126 | ES408-03 | SW8 | 7/53 | 221 | 600 | 10 | |
| SP | 1127, 1128 | ES408-04 | SW8 | 2/54 | 229 | 600 | 2 | |
| SP | 1150 | ES408B-01 | TR6B | 10/51 | 207 | 600 | 1 | |
| SP | 1151-1153 | ES408B-01 | TR6B | 11/50 | 207 | 600 | 3 | |
| SP | 1190-1199 | ES409-E01 | SW900E | 4/54-6/54 | 7/74-12/74 | 237 | 600 | 10 |
| SP | 1201-1218 | AS409-01 | S-6 | 11/55 | 233 | 635 | 14 | |
| SP | 1219 | AS409-02 | S-6 | 11/55 | 233 | 635 | 1 | |
| SP | 1221-1235 | AS409-03 | S-6 | 6/56-7/56 | 232 | 635 | 13 | |
| SP | 1236, 1237 | AS409-03 | S-6 | 6/56-7/56 | 232 | 635 | 2 | |
| SP | 1240-1246 | AS409-04 | S-6 | 11/56 | 232 | 635 | 4 | |
| SP | 1247-1257 | AS409-04 | S-6 | 11/56 | 232 | 635 | 8 | |
| SP | 1270-1281 | AS409-05 | S-6 | 11/55 | 235 | 635 | 12 | |
| SP | 1300-1319 | ES410-E01 | NW2E | 3/49-5/49 | 3/71-12/71 | 247 | 600 | 19 |
| SP | 1320-1337 | ES410-E02 | NW2E | 4/49-6/49 | 1/72-10/72 | 247 | 600 | 18 |
| SP | 1400-1414 | ES615-01 | SD7 | 11/52-1/53 | 330 | 1200 | 15 | |
| SP | 1415 | ES615-02 | SD7 | 10/52 | 315 | 1200 | 1 | |
| SP | 1416-1422 | ES615-03 | SD7 | 10/52-8/53 | 330 | 1200 | 7 | |
| SP | 1423 | ES615-04 | SD7 | 8/53 | 330 | 2400 | 1 | |
| SP | 1424-1438 | ES615-04 | SD7 | 8/53-9/53 | 330 | 1200 | 15 | |
| SP | 1439 | ES615-04 | SD7 | 9/53 | 330 | 2400 | 1 | |
| SP | 1440-1442 | ES615-04 | SD7 | 9/53 | 330 | 1200 | 3 | |
| SSW | 2250-2257 | ES412-C03 | SW1200 | 2/64 | 249 | 600 | 8 | |
| SSW | 2258-2261 | ES412-C04 | SW1200 | 12/64 | 247 | 600 | 4 | |
| SP | 2262-2271 | ES412-04 | SW1200 | 12/64-2/65 | 249 | 930 | 10 | |
| SP | 2272-2288 | ES412-05 | SW1200 | 5/65-11/65 | 249 | 930 | 17 | |
| SSW | 2289-2293 | ES412-C05 | SW1200 | 2/66-4/66 | 246 | 900 | 5 | |
| SP | 2294-2296 | ES412-E01 | SW7E | 4/50 | 10/72-1/73 | 243 | 600 | 3 |
| SP | 2297-2300 | ES412-E01 | SW9E | 12/51-1/52 | 2/73-5/73 | 243 | 600 | 4 |
| SP | 2301-2316 | ES412-E01 | SW9E | 4/53-3/57 | 6/73-6/74 | 249 | 600 | 16 |
| SP | 2400-2409 | AS415-01 | C-415 | 11/66 | 251 | 1600 | 10 | |
| SP | 2450-2480 | ES415-01 | SW1500 | 9/67-9/67 | 254 | 1100 | 31 | |
| SSW | 2481-2492 | ES415-C01 | SW1500 | 3/68-6/68 | 260 | 1100 | 12 | |
| SP | 2493-2510 | ES415-02 | SW1500 | 6/68-8/68 | 258 | 1100 | 18 | |
| SSW | 2511-2522 | ES415-C02 | SW1500 | 4/69-6/69 | 259 | 1100 | 12 | |
| SP | 2523-2552 | ES415-03 | SW1500 | 7/69-11/69 | 259 | 1100 | 30 | |
| SP | 2553-2578 | ES415-03 | SW1500 | 2/70-5/70 | 258 | 1100 | 26 | |
| SSW | 2579-2582 | ES415-C03 | SW1500 | 1/70 | 259 | 1100 | 4 | |
| SSW | 2583-2590 | ES415-C04 | SW1500 | 12/71 | 259 | 1100 | 8 | |
| SP | 2591-2612 | ES415-04 | SW1500 | 10/71-12/71 | 259 | 1100 | 22 | |
| SP | 2613-2679 | ES415-05 | SW1500 | 4/72-7/72 | 259 | 1100 | 67 | |
| SP | 2680-2689 | ES415-06 | SW1500 | 4/73-5/73 | 260 | 1100 | 10 | |
| SP | 2690-2701 | ES415-07 | MP15 | 12/74-1/75 | 261 | 1300 | 12 | |
| SP | 2702-2731 | ES415-08 | MP15AC | 8/75-9/75 | 261 | 1400 | 30 | |
| SP | 2732-2759 | ES415-09 | MP15AC | 9/75 | 261 | 1400 | 28 | |
| SP | 2900 | AS418-01 | RS-11 | 2/56 | 263 | 1200 | 1 | |
| SP | 2903-2909 | AS418-03 | RS-11 | 11/56 | 251 | 1800 | 5 | |
| SP | 2910-2923 | AS418-04 | RS-11 | 4/59-5/59 | 248 | 1800 | 11 | |
| SP | 2926-2930 | AS418-05 | RS-11 | 8/59 | 249 | 1800 | 4 | |
| SP | 2932-2936 | AS418-06 | RS-11 | 9/59 | 249 | 1800 | 3 | |
| SP | 2954-2967 | AS618-01 | RSD12 | 2/61 | 358 | 2000 | 9 | |
| SP | 2971-2976 | ES620-01 | SD38-2 | 5/73 | 416 | 4000 | 6 | |
| SP | 3001 | EP418-01 | GP9 | 5/54 | 257 | 800 | 1 | |
| SP | 3002 | EP418-02 | GP9 | 6/64 | 258 | 800 | 1 | |
| SP | 3004-3007 | EP418-03 | GP9 | 4/55 | 260 | 1100 | 4 | |
| SP | 3008-3009 | EP418-04 | GP9 | 6/54 | 258 | 1200 | 3 | |
| SP | 3010 | EP418-04 | GP9 | 5/54 | 257 | 800 | 1 | |
| SP | 3100-3102 | AS624-01 | RSD15 | 2/60-3/60 | 370 | 3350 | 3 | |
| SP | 3110-3136 | AS628-01 | C-628E | 5/64 | 10/72-11/74 | 391 | 4000 | 27 |
| SP | 3140-3153 | AS630-01 | C-630E | 3/65-4/65 | 1/73-6/73 | 404 | 4000 | 14 |
| SP | 3186, 3187 | EP418-E01 | GP9E | 5/54-6/54 | 2/75-4/75 | 258 | 800 | 2 |
| SP | 3197-3199 | EP430-01 | GP40P-2 | 11/74 | 280 | 1500 | 3 | |
| SP | 3200-3209 | EP636-01 | SDP45 | 5/67-7/67 | 410 | 2500 | 10 | |
| SP | 3300-3325 | EF418-E01 | GP9E | 5/54-3/56 | 3/70-5/71 | 252 | 1600 | 29 |
| SP | 3326-3437 | EF418-E02 | GP9E | 2/56-4/56 | 10/71-12/76 | 253 | 1600 | 110 |
| SP | 3528, 3530 | EF418-06 | GP9 | 4/56 | 250 | 1600 | 2 | |
| SP | 3541, 3542 | EF418-06 | GP9 | 4/56 | 251 | 1600 | 2 | |
| SP | 3560 | EF418-06 | GP9 | 4/56 | 253 | 1600 | 1 | |
| SP | 3565-3640 | EF418-07 | GP9 | 12/56-4/57 | 249 | 1600 | 11 | |
| SSW | 3644 | EF418-C01 | GP9 | 4/56 | 248 | 1700 | 1 | |
| SSW | 3648-3652 | EF418-C02 | GP9 | 4/56 | 248 | 1700 | 3 | |
| SP | 3653-3704 | EF418-08 | GP9 | 2/59 | 249 | 1700 | 21 | |
| SP | 3708-3727 | EF418-09 | GP9 | 3/59 | 248 | 1700 | 17 | |
| SP | 3730-3812 | EF418-E03 | GP9E | 12/56-10/57 | 9/71-12/76 | 249 | 1600 | |
| SP | 3816-3879 | EF418-E04 | GP9E | 2/59-9/59 | 10/74-5/76 | 250 | 1700 | 25 |
| SP | 3880-3893 | EF618-03 | SD9 | 4/54-4/55 | 358 | 2400 | 4 | |
| SP | 3894-3904 | EF618-03 | SD9 | 4/55-5/55 | 358 | 2400 | 4 | |
| SP | 3907-3920 | EF618-03 | SD9 | 5/55-1/56 | 358 | 2400 | 5 | |
| SP | 3928 | EF618-04 | SD9 | 1/56 | 359 | 2400 | 1 | |
| SP | 3942-3964 | EF618-05 | SD9 | 2/56-4/56 | 359 | 2400 | 5 | |
| SP | 4000-4009 | AS420-01 | RS-32 | 3/62-4/62 | 255 | 2600 | 10 | |
| SSW | 4035-4038 | EF420-C01 | GP20 | 3/62 | 261 | 2350 | 3 | |
| SSW | 4040-4047 | EF420-C02 | GP20 | 1/62 | 260 | 2350 | 6 | |
| SP | 4050-4057 | EF420-01 | GP20 | 3/62-6/62 | 257 | 2350 | 5 | |
| SP | 4058-4082 | EF420-01 | GP20 | 6/62 | 259 | 2350 | 15 | |
| SP | 4084-4087 | EF420-02 | GP20 | 2/62 | 259 | 2350 | 3 | |
| SP | 4100, 4101 | EF420-E01 | GP20R | 3/62, 4/62 | 6/74, 8/74 | 257 | 2350 | 2 |
| SP | 4102-4109 | EF420-E02 | GP20E | 8/60-4/62 | 6/75-10/76 | |||
| SP | 4110 | EF420-R02 | GP20R | 2/62 | 1/77 | |||
| SSW | 4134-4138 | EF420-S01 | GP20E | 1/61, 2/62 | 6/74-9/74 | |||
| SSW | 4139-4144 | EF420-S02 | GP20R | 12/60-1/62 | 7/74-10/76 | 261 | 2350 | |
| SP | 4300-4419 | EF618-E01 | SD9E | 4/54-4/56 | 8/70-11/76 | 359 | 2400 | 120 |
| SP | 4450, 4451 | EP618-E02 | SD9E | 4/54 | 11/73, 2/74 | 328 | 1200 | 2 |
| SP | 4700 | EF620-E01 | SD35E | 12/64 | 10/76 | 384 | 3000 | 1 |
| SSW | 5000-5009 | EF423-C01 | GP30 | 2/63 | 260 | 2600 | 10 | |
| SP | 5010-5017 | EF423-01 | GP30 | 3/63 | 264 | 2600 | 7 | |
| SP | 5300-5317 | EF623-01 | SD39 | 8/68-10/68 | 417 | 4000 | 18 | |
| SP | 5318-5325 | EF623-02 | SD39 | 4/70 | 410 | 4000 | 8 | |
| SSW | 6500-6503 | EF425-C01 | GP35 | 2/64 | 264 | 2600 | 4 | |
| SSW | 6504-6519 | EF425-C02 | GP35 | 12/64-4/65 | 266 | 2600 | 15 | |
| SP | 6521-6576 | EF425-01 | GP35 | 1/64-3/64 | 266 | 2600 | 54 | |
| SP | 6577-6596 | EF425-02 | GP35 | 5/64-12/64 | 263 | 2600 | 20 | |
| SP | 6597-6602 | EF425-03 | GP35 | 12/64 | 263 | 2600 | 6 | |
| SP | 6604-6624 | EF425-03 | GP35 | 1/65-3/65 | 263 | 2600 | 21 | |
| SP | 6625-6679 | EF425-04 | GP35 | 3/65-12/65 | 263 | 2600 | 41 | |
| SSW | 6680, 6681 | EF425-C03 | GP35 | 7/65, | 7/75 | 263 | 2600 | 2 |
| SP | 6700-6705 | GF425-01 | U25B | 3/62-4/62 | 267 | 2900 | 6 | |
| SP | 6706-6727 | GF425-02 | U25B | 3/63-4/63 | 268 | 2900 | 19 | |
| SP | 6728-6767 | GF425-03 | U25B | 1/64-4/64 | 271 | 2900 | 39 | |
| SP | 6800, 6801 | GF425-E01 | U25BE | 3/63 | 9/75, 9/76 | 270 | 2900 | 2 |
| SP | 6901-6928 | EF625-01 | SD35 | 12/64-2/65 | 390 | 3000 | ||
| SP | 6950-6953 | EF625-E01 | SD35E | 12/64-2/65 | 4/74-10/74 | 390 | 3000 | 4 |
| SP | 7025-7028 | GF428-01 | U28B | 1/66 | 272 | 2900 | 4 | |
| SP | 7150-7159 | GF628-01 | U28C | 10/66 | 412 | 4000 | 10 | |
| SSW | 7600-7607 | EF430-C01 | GP40 | 3/66-4/66 | 277 | 3200 | 8 | |
| SP | 7900-7929 | GF630-01 | U30C | 3/68-7/68 | 419 | 4000 | 30 | |
| SP | 7930-7936 | GF630-02 | U30C | 10/69-11/69 | 416 | 4000 | 7 | |
| SP | 8300-8306 | EF630M-03 | SD40T-2 | 6/74-7/74 | 408 | 4300 | 7 | |
| SP | 8350-8356 | EF630R-04 | SD40T-2 | 6/74 | 408 | 4300 | 7 | |
| SP | 8400-8478 | EF630-01 | SD40 | 2/66-5/68 | 394 | 4000 | 79 | |
| SP | 8479-8488 | EF630-02 | SD40 | 5/66-6/68 | 411 | 4000 | 10 | |
| SP | 8585-8599 | GF633-10 | U33C | 12/74 | 410 | 4000 | 15 | |
| SP | 8600-8629 | GF633-01 | U33C | 2/69-4/69 | 419 | 4000 | 30 | |
| SP | 8630-8644 | GF633-02 | U33C | 4/69-6/69 | 419 | 4000 | 14 | |
| SP | 8645-8687 | GF633-03 | U33C | 10/69-6/70 | 416 | 4000 | 43 | |
| SP | 8688-8727 | GF633-04 | U33C | 11/71-1/72 | 417 | 4000 | 40 | |
| SP | 8728-8737 | GF633-05 | U33C | 1/72-2/72 | 416 | 4000 | 10 | |
| SP | 8738-8767 | GF633-06 | U33C | 3/72-5/72 | 416 | 4000 | 30 | |
| SP | 8768-8777 | GF633-07 | U33C | 1/73-2/73 | 414 | 4000 | 10 | |
| SP | 8778-8785 | GF633-08 | U33C | 6/73-7/73 | 413 | 4000 | 8 | |
| SP | 8786-8796 | GF633-09 | U33C | 3/74 | 413 | 4000 | 11 | |
| SP | 8800-8844 | EF636-01 | SD45 | 8/66-9/66 | 414 | 4000 | 44 | |
| SP | 8845-8934 | EF636-02 | SD45 | 3/67-7/67 | 410 | 4000 | 88 | |
| SP | 8935-8963 | EF636-03 | SD45 | 2/68-5/68 | 410 | 4000 | 29 | |
| SSW | 8964-8981 | EF636-C01 | SD45 | 2/68-6/68 | 410 | 4000 | 17 | |
| SP | 8982-8991 | EF636-04 | SD45 | 6/68-1/69 | 410 | 4000 | 10 | |
| SP | 8992 | EF636-14 | SD45 | 3/67 | 410 | 4000 | 1 | |
| SP | 8993-9051 | EF636-04 | SD45 | 2/69-4/69 | 410 | 4000 | 59 | |
| SSW | 9052-9059 | EF636-C03 | SD45 | 2/69-3/69 | 409 | 4000 | 7 | |
| SSW | 9060-9068 | EF636-C02 | SD45 | 12/68 | 404 | 4000 | 8 | |
| SP | 9069-9103 | EF636-05 | SD45 | 3/69-4/69 | 409 | 4000 | 35 | |
| SP | 9104-9151 | EF636-06 | SD45 | 11/69-3/70 | 409 | 4000 | 48 | |
| SSW | 9152-9156 | EF636-C05 | SD45 | 1/70-7/71 | 410 | 4000 | 5 | |
| SSW | 9157-9165 | EF636-C06 | SD45T-2 | 7/72-8/72 | 410 | 4400 | 9 | |
| SP | 9166-9219 | EF636-07 | SD45T-2 | 2/72-4/72 | 410 | 4400 | 53 | |
| SP | 9221-9240 | EF636-08 | SD45T-2 | 4/72-5/72 | 411 | 4400 | 20 | |
| SP | 9241-9260 | EF636-09 | SD45T-2 | 5/72-2/73 | 410 | 4400 | 20 | |
| SSW | 9261-9281 | EF636-C07 | SD45T-2 | 2/73-2/73 | 410 | 4400 | 21 | |
| SSW | 9282-9301 | EF636-C08 | SD45T-2 | 3/73 | 410 | 4400 | 20 | |
| SP | 9302-9314 | EF636-10 | SD45T-2 | 9/73-6/74 | 410 | 4400 | 13 | |
| SP | 9315-9343 | EF636-12 | SD45T-2 | 1/74-2/74 | 409 | 4300 | 29 | |
| SP | 9344-9370 | EF636-15 | SD45T-2 | 1/75-2/75 | 410 | 4300 | 27 | |
| SSW | 9371-9404 | EF636-C09 | SD45T-2 | 3/75-6/75 | 411 | 4300 | 33 | |
| SP | 9500-9502 | EF642-01 | SD45X | 9/70 | 413 | 4400 | 3 | |
| SP | 9503-9505 | EF642-02 | SD45X | 6/70-2/71 | 413 | 4400 | 3 | |
| SP | 9900-9902 | EF850B-01 | DD35B | 4/64 | 527 | 5200 | 3 | |
| SP | 9950-9952 | GF850-01 | U50 | 5/64, 6/64 | 557 | 5800 | 3 | |
| Yard Units | 657 | |||||||
| Road Units | 1,795 | |||||||
| Passenger Units | 45 | |||||||
| Total Units | 2,487 | |||||||
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|