my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| SP | 1000 - 1002 | Yard Slug | ALCo | 3 |
| SP | 1010 - 1013 | Yard Slug | EMD | 4 |
| SP | 1100 | TR-6A | EMD | 1 |
| SP | 1105, 1120, 1123, 1127 | SW-8 | EMD | 4 |
| SP | 1191 - 1199 | SW900E | EMD | 9 |
| SP | 1204, 1224, 1228, 1273, 1277 | S6 | ALCo | 5 |
| SP | 1300 - 1337 | NW2E | EMD | 38 |
| SP | 1500 - 1542 | SD7R | EMD | 43 |
| SP | 1600, 1601 - 1608 | TEBU | GE/MK | 9 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2288 | SW1200 | EMD | 27 |
| SSW | 2289 - 2293 | SW1200 | EMD | 5 |
| SSW | 2294 - 2296 | SW-7E | EMD | 3 |
| SSW | 2297 - 2302 | SW-9E | EMD | 6 |
| SSW | 2303 - 2304 | SW1200E | EMD | 2 |
| SP | 2305 - 2306 | SW-9E | EMD | 2 |
| SP | 2307 | SW1200E | EMD | 1 |
| SP | 2308 | SW-9E | EMD | 1 |
| SP | 2309 - 2316 | SW1200E | EMD | 8 |
| SP | 2450 - 2480, 2493 - 2510, 2523 - 2540, 2542 - 2578, 2591 - 2612, 2613 - 2679, 2680 - 2689 | SW1500 | EMD | 203 |
| SSW | 2481 - 2492, 2511 - 2522, 2579 - 2582, 2583 - 2590 | SW1500 | EMD | 36 |
| SP | 2690 - 2701 | MP15DC | EMD | 12 |
| SP | 2702 - 2759 | MP15AC | EMD | 58 |
| SP | 2876 - 2883, 2888 - 2891, 2893 - 2896 | GP9 | EMD | 16 |
| SP | 2868 - 2875, 2884 - 2887, 2892, 2897 - 2899 | GP9E | EMD | 16 |
| SP | 2961 | SD35E | EMD | 1 |
| SP | 2962 - 2970 | SD35E | EMD | 9 |
| SP | 2971 - 2976 | SD38-2 | EMD | 6 |
| SP | 3100, 3101 | U25BE | GE | 2 |
| SP | 3102 - 3105 | SD35E | EMD | 4 |
| SP | 3106 - 3109 | SD35 | EMD | 4 |
| SP | 3118 - 3120, 3126, 3128, 3132, 3135 | C-628 | ALCo | 7 |
| SP | 3186 - 3196 | GP9E | EMD | 11 |
| SP | 3197 - 3199 | GP40P-2 | EMD | 3 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3301, 3303, 3305, 3307 - 3314, 3316, 3317, 3319 - 3325, 3327 - 3329, 3332 - 3353, 3355 - 3385, 3387 - 3389, 3392, 3394 - 3426, 3428 - 3441 | GP9E | EMD | 127 |
| SSW | 3648 | GP9 | EMD | 1 |
| SP | 3663, 3703, 3708, 3709, 3712, 3715, 3727 | GP9 | EMD | 7 |
| SP | 3730, 3732 - 3775, 3777 - 3797, 3800 - 3805 | GP9E | EMD | 72 |
| SSW | 3808 - 3813 | GP9E | EMD | 6 |
| SP | 3816 - 3846, 3848 - 3859 | GP9E | EMD | 43 |
| SSW | 3871 - 3874 | GP9E | EMD | 4 |
| SP | 3877 - 3880, 3882 - 3886 | GP9E | EMD | 9 |
| SP | 4050, 4060, 4063, 4064, 4068, 4079, 4085, 4087 | GP20 | EMD | 8 |
| SP | 4100 - 4109, 4111 - 4122, 4124, 4125 | GP20E | EMD | 24 |
| SSW | 4134 - 4153 | GP20E | EMD | 20 |
| SP | 4160 | GP35R | EMD | 1 |
| SSW | 4200 - 4203 | GP35R | EMD | 4 |
| SP | 4300 - 4441, 4450, 4451 | SD9E | EMD | 144 |
| SP | 4800 - 4844 | GP38-2 | EMD | 45 |
| SSW | 5002 - 5009 | GP30 | EMD | 8 |
| SP | 5010 - 5013, 5015 - 5017 | GP30 | EMD | 7 |
| SP | 5100 - 5114 | B23-7 | GE | 15 |
| SP | 5300 - 5325 | SD39 | EMD | 26 |
| SP | 6300, 6302 - 6361 | GP35E | EMD | 61 |
| SSW | 6500 - 6505, 6507 - 6511, 6513, 6314, 6516 - 6519 | GP35 | EMD | 15 |
| SP | 6521 - 6523, 6526, 6527, 6529, 6531, 6533, 6537 - 6540, 6543, 6544, 6547, 6551, 6552, 6554 - 6556, 6563 - 6566, 6568, 6570, 6574, 6576, 6577, 6579, 6582, 6584, 6585, 6587 - 6590, 6592, 6593, 6595, 6597, 6599, 6600, 6604 - 6607, 6609, 6611, 6612, 6614, 6615, 6617, 6619, 6620, 6622, 6623, 6628, 6631 - 6633, 6637, 6639, 6640, 6642 - 6646, 6650, 6652, 6653, 6656 - 6658, 6660 - 6662, 6666, 6668 - 6671, 6674 - 6676, 6679 | GP35 | EMD | 86 |
| SSW | 6680, 6681 | GP35 | EMD | 2 |
| SP | 6702, 6716, 6723, 6730, 6737, 6749, 6755 | U25B | GE | 7 |
| SP | 6901, 6904, 6908 - 6911, 6915 - 6917, 6920 - 6921 | SD35 | EMD | 11 |
| SP | 7030 - 7033 | TE70-4s | GE/MK | 4 |
| SP | 7200, 7201, 7230, 7231 | GP40X | EMD | 4 |
| SP | 7300 - 7385 | SD40E | EMD | 86 |
| SP | 7399 | SD44R | EMD | 1 |
| SP | 7400, 7401 - 7415 | SD45R | EMD | 16 |
| SSW | 7600 - 7607 | GP40 | EMD | 8 |
| SP | 7608 - 7611, 7613 - 7627 | GP40-2 | EMD | 19 |
| SSW | 7628 - 7657 | GP40-2 | EMD | 30 |
| SP | 7658 - 7677 | GP40-2 | EMD | 20 |
| SSW | 7770 - 7799 | B30-7 | GE | 30 |
| SP | 7800 - 7809, 7811 - 7823, 7824 - 7883 | B30-7 | GE | 83 |
| SP | 7900 - 7936 | U30C | GE | 37 |
| SP | 7940 - 7959 | GP40-2 | EMD | 20 |
| SP | 8230 - 8299, 8300 - 8301, 8303 - 8306, 8307 - 8321, 8327 - 8341, 8350 - 8356, 8357 - 8371, 8377 - 8391, 8489 - 8498, 8499 - 8573 | SD40T-2 | EMD | 228 |
| SSW | 8322 - 8326, 8372 - 8376 | SD40T-2 | EMD | 10 |
| SP | 8585, 8586, 8588 - 8637, 8639 - 8641, 8643 - 8659, 8661 - 8685, 8687 - 8690, 8692, 8693, 8695 - 8717, 8719 - 8733, 8735 - 8796 | U33C | GE | 203 |
| SP | 8799 | Camera Car | Krauss Maffei | 1 |
| SP | 8800, 8801, 8804, 8807, 8808, 8810 - 8812, 8815, 8816, 8818, 8819, 8821 - 8825, 8827, 8830, 8833, 8834, 8836, 8840 - 8842, 8844, 8847 - 8856, 8858 - 8884, 8886 - 8907, 8909 - 8934, 8935 - 8963, 8982 - 8998, 9000 - 9051, 9069 - 9090, 9092 - 9151 | SD45 | EMD | 291 |
| SSW | 8964 - 8970, 8972 - 8978, 8980 - 8981, 9052 - 9055, 9057 - 9062, 9064 - 9068, 9152 - 9156 | SD45 | EMD | 36 |
| SP | 9166 - 9173, 9175 - 9204, 9206 - 9219, 9221 - 9260, 9302 - 9353, 9355 - 9370 | SD45T-2 | EMD | 160 |
| SSW | 9157 - 9165, 9261 - 9301, 9371 - 9378, 9380 - 9404 | SD45T-2 | EMD | 83 |
| SP | 9500 - 9504 | SD45X | EMD | 5 |
| Models totally wiped since last Roster | ||||
|---|---|---|---|---|
| Road Name | Number Series | Model | Builder | Number of Active Units |
| SP | 3148, 3150, 3151, 3153 | C-630 | ALCo | 4 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|