my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| SP | 1010 - 1013 | Yard Slug | EMD | 4 |
| SP | 1191 - 1199 | SW900E | EMD | 9 |
| SP | 1300 - 1302, 1304 - 1314, 1316 - 1324, 1326 - 1329, 1331, 1333 - 1337 | NW2E | EMD | 33 |
| SP | 1500 - 1542 | SD7R | EMD | 43 |
| SP | 1600 - 1608, 1609 - 1613 | TEBU | GE/MK | 14 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2264, 2266 - 2278, 2280 - 2288 | SW1200 | EMD | 25 |
| SSW | 2289 - 2290, 2292, 2293 | SW1200 | EMD | 4 |
| SSW | 2294 - 2296 | SW-7E | EMD | 3 |
| SSW | 2297 - 2302 | SW-9E | EMD | 6 |
| SP | 2303 - 2304 | SW1200E | EMD | 2 |
| SP | 2305 - 2306 | SW-9E | EMD | 2 |
| SP | 2307 | SW1200E | EMD | 1 |
| SP | 2308 | SW-9E | EMD | 1 |
| SP | 2309 - 2316 | SW1200E | EMD | 8 |
| SP | 2450 - 2462, 2464 - 2480, 2493 - 2510, 2523 - 2540, 2542 - 2578, 2591 - 2612, 2613 - 2679, 2680 - 2689 | SW1500 | EMD | 202 |
| SSW | 2481 - 2492, 2511 - 2522, 2579 - 2582, 2583 - 2590 | SW1500 | EMD | 36 |
| SP | 2690 - 2701 | MP15DC | EMD | 12 |
| SP | 2702 - 2722, 2724 - 2759 | MP15AC | EMD | 57 |
| SP | 2876 - 2880, 2882, 2888, 2889, 2890, 2893, 2894, | GP9 | EMD | 11 |
| SP | 2868, 2870, 2872 - 2875, 2884, 2885, 2887, 2892, 2897 - 2899 | GP9E | EMD | 13 |
| SP | 2961 | SD35E | EMD | 1 |
| SP | 2962 - 2970 | SD35E | EMD | 9 |
| SP | 2971 - 2976 | SD38-2 | EMD | 6 |
| SP | 3100 | U25BE | GE | 1 |
| SP | 3102 - 3103, 3105 | SD35E | EMD | 3 |
| SP | 3106 - 3109 | SD35 | EMD | 4 |
| SP | 3186 - 3196 | GP9E | EMD | 11 |
| SP | 3197 - 3199 | GP40P-2 | EMD | 3 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3301, 3303, 3305, 3307 - 3309, 3311, 3312, 3314, 3316, 3317, 3319, 3320, 3322 - 3325, 3327 - 3329, 3332 - 3336, 3338 - 3353, 3355 - 3380, 3382 - 3385, 3387, 3388, 3392, 3394 - 3419, 3421, 3425, 3426, 3428 - 3430, 3432 - 3436, 3438 - 3441, 3640 | GP9E | EMD | 115 |
| SSW | 3648 | GP9 | EMD | 1 |
| SP | 3663, 3708, 3709, 3712, 3727 | GP9 | EMD | 5 |
| SP | 3732 - 3740, 3742 - 3746, 3748 - 3751, 3753 - 3757, 3759 - 3775, 3777 - 3780, 3782 - 3797, 3800 - 3805 | GP9E | EMD | 66 |
| SSW | 3808 - 3813 | GP9E | EMD | 6 |
| SP | 3816 - 3819, 3821 - 3846, 3848 - 3859 | GP9E | EMD | 42 |
| SSW | 3871, 3873 | GP9E | EMD | 2 |
| SP | 3877 - 3880, 3882 - 3885 | GP9E | EMD | 8 |
| SP | 4060, 4063, 4079, 4085, 4087 | GP20 | EMD | 5 |
| SP | 4100, 4102 - 4109, 4111 - 4122, 4124, 4125 | GP20E/R | EMD | 23 |
| SSW | 4134, 4137, 4139 - 4144, 4146 - 4153 | GP20E | EMD | 16 |
| SP | 4160 | GP35R | EMD | 1 |
| SSW | 4200 - 4203 | GP35R | EMD | 4 |
| SP | 4301 - 4308, 4310 - 4320, 4322 - 4356, 4358 - 4387, 4389 - 4441, 4450, 4451 | SD9E | EMD | 139 |
| SP | 4800 - 4844 | GP38-2 | EMD | 45 |
| SSW | 5002 - 5005, 5007, 5009 | GP30 | EMD | 6 |
| SP | 5010 - 5013, 5015 - 5017 | GP30 | EMD | 7 |
| SP | 5100 - 5114 | B23-7 | GE | 15 |
| SP | 5300, 5302, 5304 - 5306, 5308 - 5310, 5314 - 5318 | SD39 | EMD | 13 |
| SP | 6300, 6302, 6304, 6305 - 6361 | GP35E | EMD | 61 |
| SSW | 6501 - 6505, 6507, 6508, 6511, 6513, 6314, 6516, 6517, 6519 | GP35 | EMD | 12 |
| SP | 6521 - 6523, 6526, 6527, 6533, 6537, 6538, 6543, 6544, 6547, 6551, 6552, 6554 - 6556, 6563, 6564, 6566, 6568, 6570, 6574, 6576, 6577, 6579, 6582, 6584, 6585, 6587 - 6590, 6593, 6595, 6597, 6600, 6604 - 6607, 6609, 6611, 6614, 6615, 6617, 6619, 6620, 6622, 6623, 6628, 6631, 6632, 6639, 6640, 6643 - 6646, 6650, 6652, 6653, 6657, 6658, 6660 - 6662, 6666, 6668 - 6671, 6674, 6676, 6679 | GP35 | EMD | 74 |
| SSW | 6680, 6681 | GP35 | EMD | 2 |
| SP | 7200, 7201, 7230, 7231 | GP40X | EMD | 4 |
| SP | 7240 - 7247 | GP40-2 | EMD | 8 |
| SSW | 7248 - 7273 | GP40-2 | EMD | 26 |
| SP | 7300 - 7385 | SD40E | EMD | 86 |
| SP | 7399 | SD44R | EMD | 1 |
| SP | 7400 - 7415, 7416 - 7560 | SD45R | EMD | 161 |
| SP | 7608 - 7611, 7613 - 7627 | GP40-2 | EMD | 19 |
| SSW | 7628 - 7657 | GP40-2 | EMD | 30 |
| SP | 7658 - 7677 | GP40-2 | EMD | 20 |
| SP | 7754 - 7769 | B36-7 | GE | 16 |
| SSW | 7770 - 7799 | B30-7 | GE | 30 |
| SP | 7801 - 7809, 7811 - 7823, 7824 - 7883 | B30-7 | GE | 82 |
| SP | 7940 - 7956, 7958, 7959 | GP40-2 | EMD | 19 |
| SP | 8230 - 8299, 8300, 8301, 8303 - 8306, 8307 - 8321, 8327 - 8341, 8350 - 8356, 8357 - 8371, 8377 - 8391, 8489 - 8498, 8499 - 8573 | SD40T-2 | EMD | 228 |
| SSW | 8322 - 8326, 8372 - 8376 | SD40T-2 | EMD | 10 |
| SP | 8653, 8662, 8669, 8673, 8689, 8698, 8703 - 8705, 8712, 8717, 8720, 8727, 8754, 8756, 8760, 8762, 8772, 8773, 8776, 8777, 8780 | U33C | GE | 22 |
| SP | 8818, 8822, 8859, 8872, 8874, 8887, 8889, 8898, 8900, 8909, 8910, 8925, 8927, 8933, 8935 - 8937, 8939, 8942, 8944, 8951, 8953, 8955, 8956, 8958 - 8962, 8998, 8990, 8992, 8993, 8996 , 8997, 9000, 9002, 9007, 9013, 9015 - 9017, 9019, 9021, 9023 - 9025, 9027, 9030, 9031, 9034, 9036, 9037, 9040 - 9042, 9047, 9049, 9071, 9074, 9075, 9080 - 9083, 9085 - 9088, 9092, 9095 - 9100, 9104, 9105, 9107 - 9110, 9115, 9116, 9120, 9121, 9123 - 9125, 9127 - 9130, 9132, 9135, 9137 - 9151 | SD45 | EMD | 110 |
| SSW | 8965, 8968, 8978, 8981, 9052, 9055, 9065, 9066, 9068, 9155 | SD45 | EMD | 10 |
| SP | 9166 - 9173, 9175 - 9204, 9206 - 9209, 9211 - 9215, 9217 - 9219, 9221 - 9260, 9302 - 9353, 9355 - 9370 | SD45T-2 | EMD | 158 |
| SSW | 9157 - 9165, 9261 - 9301, 9371 - 9378, 9380 - 9404 | SD45T-2 | EMD | 83 |
| Models totally wiped since last Roster | ||||
|---|---|---|---|---|
| Road Name | Number Series | Model | Builder | Number of Active Units |
| SP | 1000 - 1002 | Yard Slug | ALCo | 3 |
| SP | 1100 | TR-6A | EMD | 1 |
| SP | 1105, 1120, 1123, 1127 | SW-8 | EMD | 4 |
| SP | 1204, 1224, 1228, 1273, 1277 | S6 | ALCo | 5 |
| SP | 3118 - 3120, 3126, 3128, 3132, 3135 | C-628 | ALCo | 7 |
| SP | 6702, 6716, 6723, 6730, 6737, 6749, 6755 | U25B | GE | 7 |
| SP | 6901, 6904, 6908 - 6911, 6915 - 6917, 6920 - 6921 | SD35 | EMD | 11 |
| SP | 7030 - 7033 | TE70-4s | GE/MK | 4 |
| SP | 7900 - 7936 | U30C | GE | 37 |
| SP | 8799 | Camera Car | Krauss Maffei | 1 |
| SP | 9500 - 9504 | SD45X | EMD | 5 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|