my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt 1986
|
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| SP | 1010 - 1013 | Yard Slug | EMD | 4 |
| SP | 1170 - 1179 | SW900E | EMD | 10 |
| SP | 1307, 1311, 1321, 324, 1326, 1331, 1336, 1337 | NW2E | EMD | 8 |
| SP | 1500 - 1542 | SD7R | EMD | 43 |
| SP | 1600 - 1613 | TEBU | EMD | 14 |
| SSW | 2250 - 2261 | SW1200 | EMD | 12 |
| SP | 2262 - 2264, 2266 - 2272, 2274 - 2278, 2280 - 2288 | SW1200 | EMD | 24 |
| SSW | 2289, 2290 | SW1200 | EMD | 2 |
| SSW | 2294 - 2296 | SW-7E | EMD | 3 |
| SSW | 2298 - 2300, 2302 | SW-9E | EMD | 4 |
| SP | 2303 | SW1200E | EMD | 1 |
| SP | 2305 - 2306 | SW-9E | EMD | 2 |
| SP | 2307 | SW1200E | EMD | 1 |
| SP | 2308 | SW-9E | EMD | 1 |
| SP | 2309 - 2316 | SW1200E | EMD | 8 |
| SP | 2450 - 2454, 2456 - 2462, 2464 - 2480, 2493 - 2508, 2510, 2523 - 2528, 2530 - 2540, 2542 - 2578, 2591 - 2612, 2613 - 2642, 2644 - 2674, 2676 - 2679, 2680 - 2689 | SW1500 | EMD | 197 |
| SSW | 2481 - 2492, 2511 - 2522, 2579 - 2582, 2583 - 2590 | SW1500 | EMD | 36 |
| SP | 2690 - 2701 | MP15DC | EMD | 12 |
| SP | 2702 - 2722, 2724 - 2759 | MP15AC | EMD | 57 |
| SP | 2876 - 2879, 2888, 2889, 2890, 2893, 2894, | GP9 | EMD | 9 |
| SP | 2868, 2870, 2872 - 2875, 2884, 2887, 2892, 2897, 2898, 2899 | GP9E | EMD | 11 |
| SP | 2961 | SD35E | EMD | 1 |
| SP | 2962 - 2970 | SD35E | EMD | 9 |
| SP | 2971 - 2976 | SD38-2 | EMD | 6 |
| SP | 3100 | U25BE | EMD | 1 |
| SP | 3102 - 3105 | SD35E | EMD | 3 |
| SP | 3106 - 3109 | SD35 | EMD | 4 |
| SP | 3186 - 3196 | GP9 | EMD | 11 |
| SP | 3197 - 3199 | GP40P-2 | EMD | 3 |
| SP | 3200 - 3209 | SDP45 | EMD | 10 |
| SP | 3301, 3303, 3305, 3307 - 3308, 3311, 3312, 3314, 3316, 3317, 3319, 3320, 3322, 3323, 3325, 3327 - 3329, 3332 - 3336, 3338 - 3345, 3347 - 3350, 3352, 3353, 3355 - 3364, 3366 - 3370, 3372 - 3380, 3382 - 3385, 3387, 3388, 3392, 3394 - 3419, 3421, 3425, 3426, 3428 - 3430, 3432 - 3436, 3438 - 3441, 3640 | GP9E | EMD | 110 |
| SSW | 3648 | GP9 | EMD | 1 |
| SP | 3663, 3708, 3709, 3727 | GP9 | EMD | 4 |
| SP | 3732 - 3740, 3742 - 3746, 3748 - 3751, 3753 - 3757, 3759 - 3775, 3777 - 3780, 3782 - 3797, 3800 - 3805 | GP9E | EMD | 66 |
| SSW | 3808 - 3813 | GP9E | EMD | 6 |
| SP | 3816, 3817, 3819, 3821 - 3846, 3848 - 3859 | GP9E | EMD | 41 |
| SSW | 3871, 3873 | GP9E | EMD | 2 |
| SP | 3877 - 3880, 3882 - 3885 | GP9E | EMD | 8 |
| SP | 4060, 4063, 4079, 4085, 4087 | GP20 | EMD | 5 |
| SP | 4102 - 4109, 4111 - 4122, 4124, 4125 | GP20E/R | EMD | 22 |
| SSW | 4134, 4135, 4137, 4139 - 4144, 4146 - 4153 | GP20E | EMD | 17 |
| SP | 4160 | GP35R | EMD | 1 |
| SSW | 4200 - 4203 | GP35R | EMD | 4 |
| SP | 4301 - 4307, 4310 - 4320, 4322 - 4356, 4358 - 4367, 4369 - 4380, 4382 - 4387, 4389 - 4413, 4415 - 4441, 4450, 4451 | SD9E | EMD | 135 |
| SP | 4800 - 4844 | GP38-2 | EMD | 45 |
| SSW | 5002 - 5005, 5007, 5009 | GP30 | EMD | 6 |
| SP | 5010 - 5013, 5015 - 5017 | GP30 | EMD | 7 |
| SP | 5100 - 5114 | B23-7 | GE | 15 |
| SP | 5300, 5302, 5304, 5306, 5308 - 5310, 5314 - 5318 | SD39 | EMD | 12 |
| SP | 6300, 6302 - 6361 | GP35E | EMD | 61 |
| SSW | 6501 - 6505, 6507, 6508, 6511, 6513, 6314, 6516, 6517, 6519 | GP35 | EMD | 12 |
| SP | 6521 - 6523, 6526, 6527, 6533, 6537, 6538, 6543, 6544, 6547, 6551, 6552, 6554 - 6556, 6563, 6564, 6566, 6568, 6570, 6574, 6576, 6577, 6579, 6582, 6584, 6585, 6587 - 6590, 6593, 6595, 6597, 6600, 6604 - 6607, 6609, 6611, 6614, 6615, 6617, 6619, 6620, 6622, 6623, 6628, 6631, 6632, 6639, 6640, 6643 - 6646, 6650, 6652, 6653, 6657, 6660, 6661, 6666, 6668 - 6671, 6674, 6676, 6679 | GP35 | EMD | 73 |
| SSW | 6680, 6681 | GP35 | EMD | 2 |
| SP | 6767, 6769 - 6771 | SD45T-2R | EMD | 4 |
| SP | 7200, 7201, 7230, 7231 | GP40X | EMD | 4 |
| SP | 7240 - 7247 | GP40-2 | EMD | 8 |
| SSW | 7248 - 7273 | GP40-2 | EMD | 26 |
| SP | 7300 - 7346, 7348 - 7385 | SD40R | EMD | 85 |
| SP | 7399 | SD44R | EMD | 1 |
| SP | 7400 - 7560, 7561 - 7566 | SD45R | EMD | 167 |
| SP | 7608 - 7611, 7613 - 7619, 7621 - 7627 | GP40-2 | EMD | 18 |
| SSW | 7628 - 7642, 7644, 7647 - 7657 | GP40-2 | EMD | 28 |
| SP | 7658 - 7677 | GP40-2 | EMD | 20 |
| SP | 7754 - 7769 | B36-7 | GE | 16 |
| SSW | 7770, 7772, 7773 | B36-7 | GE | 3 |
| SSW | 7771 | B36-7B | GE | 1 |
| SSW | 7774 - 7799 | B30-7 | GE | 26 |
| SP | 7801- 7809, 7811 - 7853, 7855 - 7883 | B30-7 | GE | 81 |
| SP | 7940 - 7956, 7958 - 7959 | GP40-2 | EMD | 19 |
| SSW | 7960 - 7967 | GP40R | EMD | 8 |
| SP | 8230 - 8299, 8300, 8301, 8303 - 8306, 8307 - 8321, 8327 - 8341, 8350 - 8356, 8357 - 8371, 8377 - 8391, 8489 - 8498, 8499 - 8573 | SD40T-2 | EMD | 228 |
| SSW | 8322 - 8326, 8372 - 8376 | SD40T-2 | EMD | 10 |
| SP | 8585, 8586, 8588 - 8599, 8653, 8662, 8669, 8673, 8689, 8698, 8703 - 8705, 8712, 8717, 8720, 8725, 8727, 8754, 8756, 8760, 8762, 8771 - 8773, 8776, 8777, 8780 | U33C | GE | 38 |
| SP | 8818, 8822, 8859, 8872, 8874, 8887, 8889, 8898, 8900, 8909, 8910, 8925, 8927, 8933, 8935 - 8937, 8939, 8942, 8944, 8951, 8953, 8955, 8956, 8958 - 8962, 8998, 8990, 8992, 8993, 8996 , 8997, 9000, 9002, 9007, 9013, 9015, 9016, 9017, 9019, 9021, 9023 - 9025, 9027, 9030, 9031, 9034, 9036, 9037, 9040 - 9042, 9047, 9049, 9071, 9074, 9075, 9080 - 9081, 9083, 9085 - 9088, 9092, 9095 - 9100, 9104, 9105, 9107 - 9110, 9115, 9116, 9120, 9121, 9123 - 9125, 9127 - 9130, 9132, 9135, 9137, 9140, 9151 | SD45 | EMD | 99 |
| SSW | 8965, 8968, 8978, 8981, 9052, 9055, 9065, 9066, 9068, 9155 | SD45 | EMD | 10 |
| SP | 9166, 9167, 9170, 9172, 9175, 9179, 9181 - 9183, 9185, 9187 - 9190, 9192 - 9195, 9197, 9198, 9201 - 9203, 9206 - 9209, 9211 - 9215, 9217 - 9219, 9221 - 9224, 9226 - 9247, 9249 - 9250, 9253, 9254, 9256, 9257, 9259, 9260, 9302 - 9353, 9355 - 9370 | SD45T-2 | EMD | 137 |
| SSW | 9157 - 9159, 9161, 9162, 9164, 9165, 9261 - 9279, 9282 - 9289, 9291 - 9301, 9371 - 9378, 9380 - 9404 | SD45T-2 | EMD | 78 |
| SP | 9501 | SD45T-2R | EMD | 1 |
E&OE
Sources:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|