my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road | Engine # | Class | Model | Built | Rebuilt by SPRR or | Weight | Fuel | Length | Gearing | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DRGW | 0130-0139 | ES412-D01 | SW1200 | 12/64-1/65 | 246 | 930 | 44'-5" | 62:15 | 10 | |
| DRGW | 0140-0146 | ES410-D01 | SW1000 | 9/66-10/66 | 246 | 1100 | 44'-8" | 62:15 | 7 | |
| DRGW | 0147-0149 | ES410-D02 | SW1000 | 4/68 | 247 | 1100 | 44'-8" | 62:15 | 3 | |
| SP | 1010-1013 | ES400-G1 | Slug | 12/41, 1/47 | 6/79-8/79 | 262 | 0 | ? | 62:15 | 4 |
| SP | 1500-1540 | ES615-R01 | SD7R | 11/52-9/53 | 12/79-5/80 | 329 | 1200 | 60'-8.5" | 62:15 | 28 |
| SP | 1600 | GF400-LK1 | TEBU | 2/62 | MK 5/80 | 280 | 2900 | ? | 74:18 | 1 |
| SP | 1601-1613 | GF400-R1 | TEBU | 3/64-4/64 | 4/81-5/82 | 280 | 2900 | ? | 74:18 | 13 |
| SSW | 2251, 2254 | ES412-C03 | SW1200 | 2/64 | 249 | 600 | 44'-5" | 62:15 | 2 | |
| SSW | 2257 | ES412-C03 | SW1200 | 2/64 | 249 | 600 | 44'-5" | 62:15 | 1 | |
| SSW | 2259 | ES412-C04 | SW1200 | 12/64 | 247 | 600 | 44'-5" | 62:15 | 1 | |
| SP | 2277, 2282 | ES412-05 | SW1200 | 5/65, 6/65 | 249 | 900 | 44'-5" | 62:15 | 2 | |
| SP | 2286 | ES412-05 | SW1200 | 6/65 | 249 | 930 | 44'-5" | 62:15 | 1 | |
| SSW | 2293 | ES412-C05 | SW1200 | 4/66 | 249 | 900 | 44'-5" | 62:15 | 1 | |
| SP | 2450-2480 | ES415-01 | SW1500 | 9/67-8/67 | 254 | 1100 | 44'-8" | 62:15 | 27 | |
| SSW | 2481-2492 | ES415-C01 | SW1500 | 3/68-6/68 | 260 | 1100 | 44'-8" | 62:15 | 11 | |
| SP | 2493-2510 | ES415-02 | SW1500 | 6/68-7/68 | 258 | 1100 | 44'-8" | 62:15 | 16 | |
| SSW | 2511-2522 | ES415-C02 | SW1500 | 3/69-6/69 | 259 | 1100 | 44'-8" | 62:15 | 10 | |
| SP | 2523-2577 | ES415-03 | SW1500 | 7/69-4/70 | 258 | 1100 | 44'-8" | 62:15 | 50 | |
| SSW | 2579-2582 | ES415-C03 | SW1500 | 1/70-4/70 | 259 | 1100 | 44'-8" | 62:15 | 4 | |
| SSW | 2583-2590 | ES415-C04 | SW1500 | 12/71 | 259 | 1100 | 44'-8" | 62:15 | 8 | |
| SP | 2591-2612 | ES415-04 | SW1500 | 10/71-11/71 | 259 | 1100 | 44'-8" | 62:15 | 21 | |
| SP | 2613-2679 | ES415-L05 | SW1500 | 4/72-7/72 | 260 | 1100 | 44'-8" | 62:15 | 59 | |
| SP | 2680-2689 | ES415-L06 | SW1500 | 4/73-5/73 | 260 | 1100 | 44'-8" | 62:15 | 10 | |
| SP | 2690-2701 | ES415-07 | MP15 | 12/74-1/75 | 261 | 1300 | 48'-8" | 62:15 | 12 | |
| SP | 2702-2731 | ES415-08 | MP15AC | 8/75-9/75 | 261 | 1400 | 49'-2" | 62:15 | 29 | |
| SP | 2732-2735 | ES415T-09 | MP15AC | 10/75 | 261 | 1400 | 49'-2" | 62:15 | 4 | |
| SP | 2736-2759 | ES415-09 | MP15AC | 9/75 | 261 | 1400 | 49'-2" | 62:15 | 24 | |
| SP | 2899 | ES418-02 | GP9E | 3/54 | 10/71 | 251 | 1600 | 56'-2" | 62:15 | 1 |
| SP | 2961-2970 | ES620-LR1 | SD35 | 12/64-3/65 | 10/76-5/78 | 390 | 3000 | 60'-8" | 62:15 | 10 |
| SP | 2971-2976 | ES620-01 | SD38-2 | 4/73 | 416 | 4000 | 65'-9.5" | 62:15 | 6 | |
| DRGW | 3011, 3013 | EF423-D01 | GP30 | 5/62 | 257 | 2600 | 56'-2" | 62:15 | 2 | |
| DRGW | 3014-3019 | EF423-D02 | GP30 | 1/63 | 260 | 2600 | 56'-2" | 62:15 | 6 | |
| DRGW | 3020-3028 | EF423B-D02 | GP30B | 1/63-2/63 | 260 | 2600 | 56'-2" | 62:15 | 8 | |
| DRGW | 3029-3038 | EF425B-D01 | GP35B | 5/64-6/64 | 260 | 2600 | 56'-2" | 62:15 | 7 | |
| DRGW | 3039-3050 | EF425B-D02 | GP35B | 1/65 | 259 | 2600 | 56'-2" | 62:15 | 19 | |
| DRGW | 3051,3052 | EF430B-D01 | GP40B | 1/66 | 276 | 3600 | 59'-2" | 62:15 | 2 | |
| DRGW | 3053 | EF430-D01 | GP40 | 1/66 | 276 | 3600 | 59'-2" | 62:15 | 1 | |
| DRGW | 3054-3059 | EF430B-D01 | GP40B | 1/66 | 276 | 3600 | 59'-2" | 62:15 | 5 | |
| DRGW | 3060 | EF430-D01 | GP40 | 1/66 | 276 | 3600 | 59'-2" | 62:15 | 1 | |
| DRGW | 3061,3062 | EF430B-D01 | GP40B | 1/66 | 276 | 3600 | 59'-2" | 62:15 | 2 | |
| DRGW | 3064,3065 | EF430-D01 | GP40 | 9/66 | 276 | 3600 | 59'-2" | 62:15 | 2 | |
| DRGW | 3066 | EF430B-D01 | GP40B | 9/66 | 275 | 3600 | 59'-2" | 62:15 | 1 | |
| DRGW | 3067 | EF430-D01 | GP40 | 9/66 | 275 | 3600 | 59'-2" | 62:15 | 1 | |
| DRGW | 3068 | EF430B-D01 | GP40B | 9/66 | 275 | 3600 | 59'-2" | 62:15 | 1 | |
| DRGW | 3069,3070 | EF430B-D02 | GP40B | 2/67 | 276 | 3600 | 59'-2" | 62:15 | 2 | |
| DRGW | 3071 | EF430-D02 | GP40 | 2/67 | 276 | 3600 | 59'-2" | 62:15 | 1 | |
| DRGW | 3072-3074 | EF430B-D02 | GP40B | 2/67 | 276 | 3600 | 59'-2" | 62:15 | 3 | |
| DRGW | 3075-3080 | EF430-D02 | GP40 | 2/67 | 276 | 3600 | 59'-2" | 62:15 | 6 | |
| DRGW | 3081-3085 | EF430-D04 | GP40 | 10/69 | 277 | 3600 | 59'-2" | 62:15 | 5 | |
| SP | 3086^ | EF430-D05 | GP40 | 11/71 | 4/93 | 276 | 3600 | 59'-2" | 62:15 | 1 |
| DRGW | 3087-3093 | EF430-D05 | GP40 | 11/71 | 276 | 3600 | 59'-2" | 62:15 | 7 | |
| DRGW | 3094-3105 | EF430-D06 | GP40-2 | 4/72 | 277 | 3600 | 59'-2" | 62:15 | 12 | |
| SP | 3102-3105 | ES625-01 | SD35 | 1/65-2/65 | 4/74-10/74 | 390 | 3000 | 60'-8" | 62:15 | 3 |
| DRGW | 3106-3114 | EF430-D07 | GP40-2 | 12/72 | 276 | 3600 | 59'-2" | 62:15 | 8 | |
| DRGW | 3116-3128 | EF430-D07 | GP40-2 | 9/74 | 277 | 3600 | 59'-2" | 62:15 | 13 | |
| DRGW | 3129-3130 | EF430-D08 | GP40-2 | 3/83 | 284 | 3600 | 59'-2" | 62:15 | 2 | |
| DRGW | 3131-3153 | EF430-D03 | GP40-2 | 8/68-10/68 | 277 | 3600 | 59'-2" | 62:15 | 22 | |
| DRGW | 3154-3156 | EF438-D01 | GP60 | 5/90 | 287 | 3700 | 59'-2" | 70:17 | 3 | |
| SP | 3186, 3187 | EF418-06 | GP9E | 5/54, 6/54 | 2/75, 4/75 | 258 | 800 | 56'-2" | 62:15 | 2 |
| SP | 3188 | EF418-R6 | GP9E | 6/54 | 2/77 | 258 | 1200 | 56'-2" | 62:15 | 1 |
| SP | 3194 | EF418-R6 | GP9E | 5/54 | 4/78 | 257 | 800 | 56'-2" | 62:15 | 1 |
| SP | 3320, 3323 | EF418-01 | GP9E | 1/55, 5/55 | 6/70 | 250 | 1600 | 56'-2" | 62:15 | 2 |
| SP | 3336-3435 | EF418-02 | GP9E | 2/56-4/56 | 5/72-6/76 | 249 | 1600 | 56'-2" | 62:15 | 26 |
| SP | 3732-3800 | EF418-03 | GP9E | 4/57-10/57 | 10/71-10/75 | 250 | 1600 | 56'-2" | 62:15 | 23 |
| SSW | 3811 | EF418-S03 | GP9E | 10/57 | 10/75 | 248 | 1700 | 56'-2" | 62:15 | 1 |
| SP | 3816-3852 | EF418-04 | GP9E | 2/59-4/59 | 10/74-7/77 | 249 | 1700 | 56'-2" | 62:15 | 18 |
| SSW | 3873 | EF418-CR4 | GP9E | 2/59 | 7/77 | 248 | 1700 | 56'-2" | 62:15 | 1 |
| SP | 3877, 3878 | EF418-05 | GP9E | 8/59 | 10/75, 3/76 | 248 | 1700 | 56'-2" | 62:15 | 2 |
| SP | 3880, 3883 | EF418-R05 | GP9E | 8/59, 9/59 | 3/70, 10/77 | 248 | 1700 | 56'-2" | 62:15 | 2 |
| SP | 4119-4125 | EF420-R02 | GP20R | 2/62-3/62 | 2/78-2/79 | 257 | 2350 | 56'-2" | 62:15 | 4 |
| SSW | 4134, 4135 | EF420-S01 | GP20E | 1/62 | 6/74, 7/74 | 260 | 2350 | 56'-2" | 62:15 | 2 |
| SSW | 4151-4153 | EF420-CR2 | GP20R | 12/61-1/62 | 6/79-12/79 | 260 | 2350 | 56'-2" | 62:15 | 3 |
| SP | 4160 | EF420-R03 | GP35R | 4/65 | 3/79 | 263 | 2600 | 56'-2" | 62:15 | 1 |
| SSW | 4200-4203 | EF420-CR3 | GP35R | 12/64-2/65 | 7/79-11/79 | 266 | 2600 | 56'-2" | 62:15 | 3 |
| SP | 4301-4418 | EF618-E01 | SD9E | 4/54-5/55 | 8/70-4/76 | 350 | 2400 | 60'-8.5" | 62:155 | 7 |
| SP | 4420-4440 | EF618-LR1 | SD9E | 1/56-4/56 | 2/77-3/80 | 358 | 2400 | 60'-8.5" | 62:15 | 16 |
| SP | 4450, 4451 | EF618-E02 | SD9E | 4/54 | 11/73, 2/74 | 328 | 1200 | 60'-8.5" | 62:15 | 2 |
| SP | 4800-4844 | EF420-03 | GP38-2 | 5/80-7/80 | 277 | 3600 | 59'-2" | 62:15 | 44 | |
| SP | 5100-5114 | GF423-01 | B23-7 | 6/80 | 266 | 3250 | 62'-2" | 74:18 | 15 | |
| SP | 5300-5317 | EF623-01 | SD39 | 8/68-10/68 | 410 | 4000 | 65'-9.5" | 62:15 | 10 | |
| SP | 5318 | EF623-02 | SD39 | 4/70 | 410 | 4000 | 65'-9.5" | 62:15 | 1 | |
| DRGW | 5315-5324 | EF636-D01 | SD45 | 1/67-2/67 | 389 | 4000 | 65'-9.5" | 62:15 | 10 | |
| DRGW | 5325-5340 | EF636-D02 | SD45 | 3/68 | 389 | 4000 | 65'-9.5" | 62:15 | 15 | |
| DRGW | 5341-5355 | EF630-D01 | SD40T-2 | 10/74 | 387 | 4000 | 68'-10" | 62:15 | 15 | |
| DRGW | 5356-5373 | EF630-D02 | SD40T-2 | 7/75-8/75 | 387 | 4000 | 68'-10" | 62:15 | 18 | |
| DRGW | 5374-5385 | EF630-D03 | SD40T-2 | 1/77 | 386 | 4000 | 68'-10" | 62:15 | 12 | |
| DRGW | 5386-5397 | EF630-D04 | SD40T-2 | 8/78 | 390 | 4000 | 68'-10" | 62:15 | 12 | |
| DRGW | 5398-5413 | EF630-D05 | SD40T-2 | 3/80 | 389 | 4000 | 68'-10" | 62:15 | 14 | |
| DRGW | 5501-5517 | EF635-D01 | SD50 | 8/84-9/84 | 388 | 4000 | 71'-2" | 70:17 | 17 | |
| DRGW | 5762,5763 | EP415B-D01 | F9B | 9/55 | 247 | 1200 | 50'-8" | 62:15 | 2 | |
| DRGW | 5771 | EP415A-D01 | F9A | 9/55 | 247 | 1200 | 50'-8" | 62:15 | 1 | |
| SP | 6300 | EF425-R1 | GP35R | 2/64 10/77 | 264 | 2600 | 56'-2" | 62:15 | 1 | |
| SP | 6302-6323 | EF425-K1 | GP35R | 11/63-1/64 | MK 11/78-2/79 | 264 | 2600 | 56'-2" | 62:15 | 20 |
| SP | 6324-6352 | EF425-N1 | GP35R | 2/64-11/65 | CN 6/78-10/79 | 263 | 2600 | 56'-2" | 62:15 | 29 |
| SP | 6353-6361 | EF425-K1 | GP35R | 2/64-11/65 | MK 9/79-12/79 | 263 | 2600 | 56'-2" | 62:15 | 8 |
| SSW | 6511 | EF425-C02 | GP35 | 12/64 | 266 | 2600 | 56'-2" | 62:15 | 1 | |
| SP | 6526-6576 | EF425-01 | GP35 | 12/63-3/64 | 264 | 2600 | 56'-2" | 62:15 | 4 | |
| SP | 6577, 6595 | EF425-02 | GP35 | 5/64, 6/64 | 264 | 2600 | 56'-2" | 62:15 | 2 | |
| SP | 6600-6622 | EF425-03 | GP35 | 12/64-3/65 | 264 | 2600 | 56'-2" | 62:15 | 5 | |
| SP | 6639-6676 | EF425-04 | GP35 | 5/65-11/65 | 264 | 2600 | 56'-2" | 62:15 | 3 | |
| SP | 6767-6792 | EF636-LR6 | SD45T-2R | 2/72-3/73 | 4/86-12/86 | 410 | 4400 | 68'-10" | 62:15 | 26 |
| SP | 6793-6828 | EF636-R7 | SD45T-2R | 4/72-1/74 | 1/87-12/87 | 410 | 4400 | 68'-10" | 62:15 | 36 |
| SP | 6829-6868 | EF636-LR8 | SD45T-2R | 5/72-2/75 | 1/88-12/88 | 410 | 4300 | 68'-10" | 62:15 | 39 |
| SSW | 6869-6892 | EF636-CR1 | SD45T-2R | 2/72-1/75 | 1/89-12/89 | 411 | 4300 | 68'-10" | 62:15 | 24 |
| SP | 7100-7138 | EF430-K1 | GP40M | 5/66-10/71 | MK 2/91-7/91 | 267-274 | 3500 | 59'-2" | 62:15 | 38 |
| SP | 7200, 7201 | EF435-01 | GP40X | 2/78 | 278 | 3500 | 60'-2" | 70:17 | 2 | |
| SP | 7230, 7231 | EF435-02 | GP40X | 2/78 | 278 | 3500 | 60'-2" | 70:17 | 2 | |
| SP | 7240-7247 | EF430-L04 | GP40-2 | 11/84 | 278 | 3600 | 59'-2" | 62:15 | 8 | |
| SSW | 7248-7273 | EF430-W04 | GP40-2 | 10/84-11/84 | 278 | 3600 | 59'-2" | 62:15 | 24 | |
| SSW | 7274-7293 | EF430-CK1 | GP40M | 5/66-9/71 | MK 11/90-1/91 | 268-274 | 3500 | 59'-2" | 62:15 | 20 |
| SP | 7294 | EF430-K1 | GP40M | 9/67 | MK 2/94 | 267 | 3500 | 59'-2" | 62:15 | 1 |
| SP | 7295-7299 | EF430-K1 | GP40M | 9/67-12/71 | MK 2/91-2/92 | 267-274 | 3500 | 59'-2" | 62:15 | 5 |
| SP | 7300-7343 | EF630-R1 | SD40R | 1/66-4/66 | 6/80-12/80 | 386 | 4000 | 65'-9.5" | 62:15 | 43 |
| SP | 7344-7385 | EF630-LR2 | SD40R | 1/66-4/66 | 1/81-8/81 | 394 | 4000 | 65'-9.5" | 62:15 | 40 |
| SP | 7399 | EF630-LR2 | SD44R | 9/66' | 10/81 | 407 | 4000 | 68'-10" | 62:15 | 1 |
| SP | 7400 | EF636-R1 | SD45R | 8/66' | 12/79 | 407 | 4000 | 65'-9.5" | 62:15 | 1 |
| SP | 7401-7481 | EF636-LR5 | SD45R | 8/66-2/69 | 9/81-9/83 | 407 | 4000 | 65'-9.5" | 62:15 | 81 |
| SP | 7482-7488 | EF636-R2 | SD45R | 2/69-3/69 | 9/83-12/83 | 407 | 4000 | 65'-9.5" | 62:15 | 7 |
| SP | 7489-7529 | EF636-LR1 | SD45R | 3/69-11/69 | 1/84-11/84 | 407 | 4000 | 65'-9.5" | 62:15 | 41 |
| SP | 7530-7536 | EF636-LR2 | SD45R | 12/68-4/69 | 11/84-12/84 | 407 | 4000 | 65'-9.5" | 62:15 | 7 |
| SP | 7537-7560 | EF636-LR3 | SD45R | 3/68-1/70 | 1/85-12/85 | 407 | 4000 | 65'-9.5" | 62:15 | 21 |
| SP | 7561-7566 | EF636-LR4 | SD45R | 8/66-3/69 | 1/86-3/86 | 407 | 4000 | 65'-9.5" | 62:15 | 6 |
| SP | 7600-7602 | EF430-05 | GP40P-2 | 11/74 | 277 | 3500 | 62'-8" | 62:15 | 1 | |
| SP | 7608-7627 | EF430-01 | GP40-2 | 2/78-4/78 | 277 | 3500 | 59'-2" | 62:15 | 18 | |
| SSW | 7628-7657 | EF430-C02 | GP40-2 | 1/79-2/79 | 277 | 3600 | 59'-2" | 62:15 | 27 | |
| SP | 7658-7677 | EF430-03 | GP40-2 | 3/80 | 276 | 3600 | 59'-2" | 62:15 | 20 | |
| SP | 7754-7769 | GF437B-L02 | B36-7B | 11/84 | 280 | 3500 | 62'-2" | 83:20 | 15 | |
| SSW | 7770-7773 | GF437B-C01 | B36-7B | 1/80 | 280 | 3200 | 62'-2" | 83:20 | 4 | |
| SSW | 7774-7799 | GF430-C01 | B30-7 | 3/80-4/80 | 280 | 3200 | 62'-2" | 74:18 | 26 | |
| SP | 7800-7803 | GF430-01 | B30-7 | 1/78 | 276 | 3200 | 62'-2" | 74:18 | 3 | |
| SP | 7804-7823 | GF430-02 | B30-7 | 3/78-4/78 | 277 | 3200 | 62'-2" | 74:18 | 19 | |
| SP | 7824-7883 | GF430-03 | B30-7 | 2/79-5/79 | 276 | 3200 | 62'-2" | 74:18 | 57 | |
| SP | 7940-7959 | EF430T-02 | GP40-2 | 4/80-5/80 | 278 | 3600 | 59'-2" | 62:15 | 19 | |
| SSW | 7960-7963 | EF430T-CR1 | GP40R | 1/66-3/66 | 1/81-6/82 | 278 | 3200 | 59'-2" | 62:15 | 4 |
| SP | 7964* | EF430T-CR1 | GP40R | 2/66 | 5/82 | 278 | 3200 | 59'-2" | 62:15 | 1 |
| SSW | 7965-7967 | EF430T-CR1 | GP40R | 1/66-3/66 | 5/82, 6/82 | 278 | 3200 | 59'-2" | 62:15 | 3 |
| SP | 8000-8039 | GF439-01 | B39-8 | 8/87-9/87 | 288 | 3900 | 66'-4" | 83:20 | 40 | |
| SSW | 8040-8074 | GF440-C01 | B40-8 | 7/88-11/88 | 288 | 3900 | 66'-4" | 83:20 | 34 | |
| SSW | 8075-8093 | GF440-C02 | B40-8 | 5/89 | 288 | 3900 | 66'-4" | 83:20 | 18 | |
| SP | 8230-8299 | EF630-11 | SD40T-2 | 3/80-7/80 | 391 | 4400 | 68'-10" | 62:15 | 68 | |
| SP | 8300-8306 | EF630-03 | SD40T-2 | 6/74-7/74 | 408 | 4300 | 68'-10" | 62:15 | 6 | |
| SP | 8307-8321 | EF630-06 | SD40T-2 | 2/78-4/78 | 410 | 4300 | 68'-10" | 62:15 | 13 | |
| SP | 8322* | EF630-L01 | SD40T-2 | 1/78 | 409 | 4300 | 68'-10" | 62:15 | 1 | |
| SSW | 8322-8326 | EF630-C01 | SD40T-2 | 1/78 | 409 | 4300 | 68'-10" | 62:15 | 4 | |
| SP | 8327-8341 | EF630-09 | SD40T-2 | 3/79-5/79 | 393 | 4300 | 68'-10" | 62:15 | 15 | |
| SP | 8350-8356 | EF630-04 | SD40T-2 | 6/74-7/74 | 408 | 4300 | 68'-10" | 62:15 | 7 | |
| SP | 8357-8371 | EF630-07 | SD40T-2 | 2/78-4/78 | 410 | 4300 | 68'-10" | 62:15 | 15 | |
| SSW | 8372-8376 | EF630-C02 | SD40T-2 | 1/78-2/78 | 409 | 4300 | 68'-10" | 62:15 | 5 | |
| SP | 8377-8391 | EF630-10 | SD40T-2 | 5/79-6/79 | 393 | 4300 | 68'-10" | 62:15 | 15 | |
| SP | 8489-8498 | EF630-05 | SD40T-2 | 1/78, 2/78 | 410 | 4300 | 68'-10" | 62:15 | 10 | |
| SP | 8499-8573 | EF630-08 | SD40T-2 | 11/78-3/79 | 392 | 4400 | 68'-10" | 62:15 | 74 | |
| SP | 9189 | EF636B-07 | SD45TB | 3/72 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9194 | EF632-L07 | SD45T-2 | 3/72 | 2/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9195, 9197 | EF636B-07 | SD45TB | 3/72 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9201 | EF632B-07 | SD45TB | 3/72 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9206, 9207 | EF632B-07 | SD45TB | 3/72 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9213, 9218 | EF632B-07 | SD45TB | 4/72 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9226-9238 | EF632B-07 | SD45TB | 4/72, 5/72 | 410 | 4300 | 68'-10" | 62:15 | 4 | |
| SP | 9239, 9242 | EF632B-09 | SD45TB | 5/72 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9243-9254 | EF632-L09 | SD45T-2 | 5/72 | 4/93 | 410 | 4300 | 68'-10" | 62:15 | 4 |
| SP | 9256, 9257 | EF636B-09 | SD45TB | 6/72 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9259 | EF636-L09 | SD45T-2 | 6/72 | 4/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9260 | EF636B-09 | SD45TB | 6/72 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SSW | 9262-9270 | EF636B-C07 | SD45TB | 2/73 | 410 | 4300 | 68'-10" | 62:15 | 4 | |
| SP | 9273* | EF632-L07 | SD45T-2 | 2/73 | 5/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SSW | 9276 | EF632-C04 | SD45T-2 | 2/73 | 4/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SSW | 9281 | EF636B-C07 | SD45TB | 2/73 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9282* | EF632-L07 | SD45T-2 | 2/73 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SSW | 9286-9291 | EF636B-C08 | SD45TB | 2/73 | 410 | 4300 | 68'-10" | 62:15 | 5 | |
| SP | 9294* | EF632-L08 | SD45T-2 | 3/73 | 4/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SSW | 9295, 9298 | EF636B-C08 | SD45TB | 3/73 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SSW | 9299 | EF636B-C08 | SD45TB | 3/73 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9300* | EF632-L08 | SD45T-2 | 3/73 | 2/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9303 | EF636B-10 | SD45TB | 3/73 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9308 | EF632-L10 | SD45T-2 | 9/73 | 6/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9309-9313 | EF636B-10 | SD45TB | 9/73 | 410 | 4300 | 68'-10" | 62:15 | 4 | |
| SP | 9314 | EF632B-11 | SD45TB | 4/72 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9315, 9316 | EF636B-12 | SD45TB | 1/74 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9317, 9318 | EF632-12 | SD45T-2 | 1/74 | 6/93' | 410 | 4300 | 68'-10" | 62:15 | 2 |
| SP | 9319-9327 | EF632B-12 | SD45TB | 1/74 | 410 | 4300 | 68'-10" | 62:15 | 4 | |
| SP | 9328 | EF632-L12 | SD45T-2 | 2/74 | 6/93' | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9329 | EF632B-12 | SD45TB | 2/74 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9330, 9333 | EF632-L12 | SD45T-2 | 2/74 | 6/93' | 410 | 4300 | 68'-10" | 62:15 | 2 |
| SP | 9334, 9335 | EF636B-12 | SD45TB | 2/74 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9337 | EF632-L15 | SD45T-2 | 2/74 | 6/93' | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9338 | EF632B-12 | SD45TB | 2/74 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9342 | EF632-12 | SD45T-2 | 2/74 | 6/93' | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9343 | EF636B-12 | SD45TB | 2/74 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9344, 9345 | EF632-L15 | SD45T-2 | 1/75 | 6/93 | 410 | 4300 | 68'-10" | 62:15 | 2 |
| SP | 9346 | EF636B-15 | SD45TB | 1/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9347 | EF632-L15 | SD45T-2 | 1/75 | 6/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9348 | EF632B-15 | SD45TB | 1/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9349 | EF632-15 | SD45T-2 | 1/75 | 6/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9351-9358 | EF636B-15 | SD45TB | 1/75 | 410 | 4300 | 68'-10" | 62:15 | 3 | |
| SP | 9359 | EF632-L15 | SD45T-2 | 2/75 | 6/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9360, 9361 | EF636B-15 | SD45TB | 2/75 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SP | 9362 | EF632-15 | SD45T-2 | 2/75 | 4/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9364 | EF636B-15 | SD45TB | 2/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9365 | EF632-15 | SD45T-2 | 2/75 | 5/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9366 | EF632B-15 | SD45TB | 2/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9367, 9368 | EF632-15 | SD45T-2 | 2/75 | 410 | 4300 | 68'-10" | 62:15 | 2 | |
| SSW | 9371 | EF636B-C09 | SD45TB | 3/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SSW | 9372 | EF632-C09 | SD45T-2 | 3/75 | 5/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SP | 9373* | EF632-L09 | SD45T-2 | 3/75 | 6/93 | 410 | 4300 | 68'-10" | 62:15 | 1 |
| SSW | 9374 | EF632B-C09 | SD45TB | 3/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
| SP | 9375* | EF632-L09 | SD45T-2 | 3/75 | 410 | 4300 | 68'-10" | 62:15 | 1 | |
