my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific/Cotton Belt/ |
| Road Name | Number Series | Model | Builder | Number of Active Units |
|---|---|---|---|---|
| DRGW | 3002 | GP30 | EMD | 1 |
| DRGW | 3054, 3060, 3071, 3075, 3084, 3085?, 3087, 3092 | GP40 | EMD | 7/1? |
| DRGW | 3094, 3096, 3097, 3100, 3101, 3103, 3104, 3105, 3109, 3110, 3111, 3113, 3114, 3116, 3117, 3118, 3120, 3121, 3123, 3126, 3127, 3128, 3129, 3130 | GP40-2 | EMD | 24 |
| DRGW | 3131, 3141, 3142 | GP40 (ex-Conrail) | EMD | 3 |
| DRGW | 3154, 3155 | GP60 | EMD | 2 |
| DRGW | 5342?, 5345, 5347, 5349, 5353, 5354?, 5356, 5360, 5361, 5365, 5366, (SP5368), 5371, 5372, 5373, 5375, 5376?, 5377?, (SP5378?), 5384, 5385, 5386?, (SP5388), 5389?, 5390, 5391?, 5392?, (SP5393), (SP5394), 5398?, (SP5399), 5400, 5401, 5404?, 5405?, 5406?, 5407, 5409, 5410, (SP5412), 5413 | SD40T-2 | EMD | 29/11? |
| DRGW | 5501, 5502, 5503, (SP5504), 5507, 5508, (SP5511), (SP5513), (SP5514), 5515 | SD50 | EMD | 10 |
| SP | 100-104, 105?, 106-119, 120?, 121-131, 132?, 133-144, 146- 158, 159?, 160-168, 169?, 170-197, 198?, 199-220, 222, 225-248, 250-255, 257-278, 280-369, 371-378 | AC4400CW | GE | 267/4? |
| SP | 2454, 2457, 2458, 2530, 2537?, 2538, 2546, 2547, 2552, 2553?, 2562, 2565?, 2566, 2588?, 2603, 2608, 2610, 2634, 2635, 2642, 2646?, 2649, 2670, 2673, 2677, 2681?, 2683?, 2688?, 2668? | SW1500 | EMD | 17/9? |
| SSW | 2681?, 2683?, (SP2688?) | SW1500 | EMD | 3? |
| SP | 2690 2693 2699, 2701 | MP15DC | EMD | 4 |
| SP | 2705-2706, 2707?, 2708, 2709?, 2711, 2714, 2715?, 2716-2718, 2721-2722, 2724-2725, 2726?, 2727?, 2729?, 2731?, 2732, 2733?, 2734-2735, 2736?, 2737, 2738?, 2739?, 2740-2745, 2746?, 2748?, 2749, 2751-2752, 2755?, 2756, 2757?, 2758 | MP15AC | EMD | 28/13? |
| SP | 2975 | SD38-2 | EMD | 1 |
| SP | 4800?, 4803, 4804?, 4805-4806, 4810, 4814, 4815?, 4816?, 4818-4819, 4821, 4823?, 4825, 4829, 4832, 4834?, 4835, 4837, 4839?, 4842, 4844 | GP38-2 | EMD | 16/6? |
| SP | 4846, 4848, 4849?, 4850, 4853, 4855, 4857, 4859, 4860-4861, 4862?, 4863-4865, 4869, 4871?, 4873 | GP38-2 | EMD | 14/3? |
| SP | 5100-5103, 5105, 5107, 5109-5114 | B23-7 | GE | 12 |
| SP | 6313 | GP35E | EMD | 1 |
| SP | 6793, 6796, 6798, 6801?, 6803?, 6808, 6810, 6813, 6814, 6815, 6819?, 6820, 6823? | SD45T-2R | EMD | 9/4? |
| SSW | 6874, 6878, 6882, 6884, 6886?, 6889, 6891 | SD45T-2R | EMD | 6/1? |
| SP | 7100, 7102-7123, 7125-7130, 7131?, 7133?, 7134?, 7135-7138, 7294-7299 | GP40M-2 | EMD | 33/3? |
| SP | 7200, (7231 patched 01.01) | GP40X | EMD | 1 |
| SSW | 7249 | GP40-2 | EMD | 1 |
| SSW | 7274-7275, 7276?, 7277-7278, 7280, 7281?, 7282-7284, 7286-7289, 7290-7293 | GP40M-2 | EMD | 16/2? |
| SP | (SP7294), 7295-7299 | GP40M-2 | EMD | 6 |
| SP | 7300-7303, 7304?-7308?, 7309, 7310?, 7311? 7312-7314, 7316, 7320-7323, 7324?, 7325, 7326, 7327?, 7328, 7331-7334, 7336, 7337, 7338, 7339, 7348, 7349, 7354, 7356, 7357?, 7363, 7365-7367, 7366, 7368?, 7371, 7374, 7377, 7379, 7380, 7383 | SD40R | EMD | 39/11? |
| SP | 7401, 7405, 7413, 7414, 7415?, 7420, 7426, 7427, 7429, 7433?, 7437, 7440?, 7444?, 7454?, 7457, 7459, 7461, 7463, 7468, 7474?, 7477, 7478, 7481, 7484, 7488?, 7499, 7501, 7506?, 7509?, 7510, 7513, 7523?, 7525, 7527, 7532?, 7536 | SD45R | EMD | 25/10? |
| SP | 7600 7601 7602 | GP40P-2 | EMD | 3 |
| SP | 7608-7609, 7610, 7611, 7613, 7614?, 7615-7617, 7619, 7620, 7621?, 7622-7626 | GP40-2 | EMD | 14/2? |
| SP | 7649, 7653 | GP40-2 | EMD | 2 |
| SP | 7658-7659,7660-7669, 7670-7672, 7674, 7676, 7677? | GP40-2 | EMD | 17/1? |
| SP | 7754?, 7756?, 7758?, 7759?, 7763?, 7764 | B36-7 | GE | 1/5? |
| SSW | (SP7770) | B36-7 | GE | 1 |
| SSW | (7774-7775), (7777-7778), (7780?), (7781), (7782?), (7783-7785), 7786, (7787-7789), (7791-7792), (7793?), (7794-7796), 7797, (7798-7799) | B30-7 | GE | 22/3? |
| SP | (7801), (7802?), (7803-7808), (7811) (7812-7820), (7822?), (7823-7824), (7827-7829), (7831-7835), (7836?), (7837-7839), (7840), (7841?), (7843-7845), (7847-7851), (7852?), (7853), (7855-7857), (7858?), (7859-7862), (7863?), (7864-7867), (7868?), (7869-7872), (7873?), (7874), (7877-7878), (7880), (7882-7883) | B30-7 | GE | 61/9? |
| SP | 7940, 7942-7954, 7956, 7958 | GP40-2 | EMD | 16 |
| SSW | 7963-7965 | GP40R | EMD | 3 |
| SP | 8013 | B39-8 | GE | 1 !!! |
| SP | 8107, 8135, 8151, 8173?, 8180?, 8182, 8186?, 8192, 8199?, 8200? | C44-9 | GE | 5/5? |
| SP | 8230-8233, 8235-8242, 8244-8249, 8251, 8254-8259, 8261-8262, 8265-8272, 8275-8277, 8279, 8281, 8283, 8287-8288, 8292-8293, 8295-8296, 8300?, 8307-8310, 8312-8313, 8314?, 8315?, 8316, 8318, 8321, 8327?, 8328, 8329?, 8335, 8336, 8337?, 8350-8352, 8354?, 8355, 8358, 8359, 8361?, 8362-8363, 8367-8368, 8370, 8377?, 8378-8379, 8382, 8386-8387, 8390, 8391?, 8492, 8494?, 8495-8500, 8503-8505, 8510, 8514-8517, 8518?, 8519-8521, 8522?, 8523-8524, 8526, 8528-8534, 8536-8537, 8540-8544, 8546-8548, 8550, 8553, 8556-8557, 8559-8560, 8564-8568, 8569?, 8570-8571, 8573 | SD40T-2 | EMD | 128/13? |
| SSW | (SP8322), 8324, 8374 | SD40T-2 | EMD | 3 |
| SP | 8574-8601, 8603, 8605-8607, 8609-8625, 8627-8638, 8640-8655, 8657-8676, 8679-8691, 8693-8703, 8706 | SD40M-2 | EMD | 123 |
| SSW | 9262-9263, 9276, 9380-9381, 9387 | SD45T-2 | EMD | 6 |
| SP | 9303, 9310, 9313, 9318, 9325, 9329, 9334, 9337, 9343, 9344?, 9349, 9358?, 9359, 9364-9365, 9368 | SD45T-2 | EMD | 14/2? |
| SP | 9605, 9607 9715, 9718, 9721-9723, 9726, 9728, 9731-9733, 9735, 9738, 9742, 9745-9746, 9748-9749, 9751-9752, 9754-9756, 9758, 9761-9762, 9764-9765, 9771, 9780, 9782-9784, 9787, 9794 | GP60 | EMD | 36 |
| SSW | 9631, 9635?, 9636?, 9641-9644, 9647-9648, 9650, 9652-9657, 9660-9674, 9677-9679, 9681-9706, 9705-9706, 9708, 9711-9712, 9714-9715, 9718 | GP60 | EMD | 66/2? |
| SP | 9800, 9802-9810, 9812-9824 | SD70M | EMD | 22 |
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared by Ryan Martin and maintained by Richard.A.Percy
All Corrections, Additions to Ryan Martin espeeboy16@yahoo.com and Flames should be aimed at Richard Percy espee@railfan.net This document © 2001, 2002, 2003, 2004. Ryan Martin | |||
|---|---|---|---|---|