|
|
| Southern Pacific/Cotton Belt SD40T-2 detail breakdown. |
|---|
| Details of locos as delivered. |
| Order | No. | Master | Nose | Co. | Bell Pos. | Jacking | Snow | Build | Vacated | Disposition | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Series | /Slave | Length | Handbrake | Pads | Plows | Date | |||||
| Sixth | 8230 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | |||
| Sixth | 8231 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | 10/31/2002 | ||
| Sixth | 8232 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | |||
| Sixth | 8233 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | |||
| Sixth | 8234 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | |||
| Sixth | 8235 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | |||
| Sixth | 8236 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1980 | |||
| Sixth | 8237 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8238 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8239 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8240 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8241 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8242 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | 12/19/2000 | to NYS&W as #3012 | |
| Sixth | 8243 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8244 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8245 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8246 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8247 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8248 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | 2003 | to Larry's Truck and Electric 7/2003 | |
| Sixth | 8249 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8250 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8251 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8252 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8253 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8254 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8255 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8256 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 4/1980 | |||
| Sixth | 8257 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8258 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8259 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8260 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8261 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8262 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8263 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8264 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8265 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8266 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8267 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8268 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8269 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8270 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8271 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 5/1980 | |||
| Sixth | 8272 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8273 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8274 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8275 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8276 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8277 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | ? | ... to Ohio Central RR as #???? | |
| Sixth | 8278 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8279 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8280 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8281 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8282 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8283 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8284 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8285 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8286 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 6/1980 | |||
| Sixth | 8287 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8288 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8289 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8290 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8291 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8292 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8293 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8294 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8295 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8296 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8297 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8298 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| Sixth | 8299 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 7/1980 | |||
| First | 8300 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8301 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8302 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8303 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8304 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8305 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 7/1974 | |||
| First | 8306 | Master | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 7/1974 | |||
| Third | 8307 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8308 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8309 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | 8/27/2002 | ||
| Third | 8310 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | 9/16/2002 | ||
| Third | 8311 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8312 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | 8/14/2002 | ||
| Third | 8313 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | 8/27/2002 | ||
| Third | 8314 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8315 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8316 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8317 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | ? | to PNC #3012, to Helm | |
| Third | 8318 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8319 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Third | 8320 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Third | 8321 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Second | 8322 | Master | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | 9/16/2002 | ||
| Second | 8323 | Master | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | |||
| Second | 8324 | Master | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | |||
| Second | 8325 | Master | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | |||
| Second | 8326 | Master | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | |||
| Fifth | 8327 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1979 | |||
| Fifth | 8328 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1979 | |||
| Fifth | 8329 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1979 | |||
| Fifth | 8330 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8331 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8332 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8333 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8334 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8335 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | ? | to GECX, to BHP Billiton Iron Ore, Port Hedland, Western Australia as parts source. | |
| Fifth | 8336 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | ? | to R.J. Corman, Pennsylvania | |
| Fifth | 8337 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8338 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8339 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1979 | |||
| Fifth | 8340 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8341 | Master | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| First | 8350 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | 8/27/2002 | ||
| First | 8351 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8352 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | 9/16/2002 | ||
| First | 8353 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8354 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | |||
| First | 8355 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 6/1974 | 8/6/2002 | ||
| First | 8356 | Slave | 116" | SP | Ratchet | Cab Roof | T Shape | Both | 7/1974 | |||
| Third | 8357 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8358 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8359 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | 8/14/2002 | ||
| Third | 8360 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8361 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8362 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8363 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Third | 8364 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8365 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8366 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8367 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 3/1978 | |||
| Third | 8368 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Third | 8369 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Third | 8370 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Third | 8371 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 4/1978 | |||
| Second | 8372 | Slave | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | |||
| Second | 8373 | Slave | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Second | 8374 | Slave | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 1/1978 | |||
| Second | 8375 | Slave | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Second | 8376 | Slave | 123" | SSW | Wheel | Cab Roof | 4 Hole Plate | Both | 2/1978 | |||
| Fifth | 8377 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8378 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8379 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8380 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8381 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8382 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 5/1979 | |||
| Fifth | 8383 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8384 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8385 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8386 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8387 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8388 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8389 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8390 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Fifth | 8391 | Slave | 123" | SP | Wheel | Cab Roof | 4 Hole Plate | Both | 6/1979 | |||
| Second | 8489 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 1/1978 | |||
| Second | 8490 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 1/1978 | |||
| Second | 8491 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 2/1978 | |||
| Second | 8492 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 2/1978 | |||
| Second | 8493 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 2/1978 | |||
| Second | 8494 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 2/1978 | 2002 | to GECX 8678 | |
| Second | 8495 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 2/1978 | |||
| Second | 8496 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 2/1978 | 9/16/2002 | ||
| Second | 8497 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 1/1978 | |||
| Second | 8498 | No | 88" | SP | Wheel | Cab Roof | 4 Hole Plate | Front | 1/1978 | |||
| Fourth | 8499 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8500 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | ? | to LTEX scrapped | |
| Fourth | 8501 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8502 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | 1998 | to Omni-Trax, to NRE, Dixmoor, IL. | |
| Fourth | 8503 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | 10/31/2002 | ||
| Fourth | 8504 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8505 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8506 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8507 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | 4/30/1985 | wrecked, rebuilt to Helm 8507, then SWPC 415. | rebuilt with standard Dash2 radiator |
| Fourth | 8508 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8509 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8510 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8511 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8512 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8513 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8514 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8515 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8516 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8517 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8518 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 11/1978 | |||
| Fourth | 8519 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8520 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | ? | ... to Ohio Central RR as #4025 | |
| Fourth | 8521 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8522 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8523 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8524 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8525 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8526 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8527 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8528 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | 8/27/2002 | ||
| Fourth | 8529 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8530 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8531 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8532 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8533 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 12/1978 | |||
| Fourth | 8534 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8535 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8536 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8537 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8538 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8539 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8540 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8541 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8542 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | ? | to NYSW as #3016 | |
| Fourth | 8543 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8544 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8545 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8546 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8547 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8548 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | 8/6/2002 | ||
| Fourth | 8549 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8550 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8551 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8552 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8553 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 1/1979 | |||
| Fourth | 8554 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8555 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8556 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | ? | to Hlem Leasing as HLCX #6141 | |
| Fourth | 8557 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8558 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8559 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8560 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | 8/6/2002 | ||
| Fourth | 8561 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8562 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8563 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8564 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8565 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8566 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8567 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8568 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8569 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8570 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8571 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | 10/31/2002 | ||
| Fourth | 8572 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 2/1979 | |||
| Fourth | 8573 | No | 88" | SP | Wheel | U/Frame | 4 Hole Plate | Front | 3/1979 | |||
This list/table is neither exhaustive nor complete. and possibly not even accurate, your comments regarding this list, or additions would be much appreciated.
Delivery dates from the 1995 Southern Pacific Motive Power Annual by Bill Shippen
References:
![]() |
This document prepared and maintained by Richard.A.Percy
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009. Richard.A.Percy |
|---|
|
|