Southern Pacific/Cotton Belt SD45T-2 detail breakdown. |
Details of locos as delivered. |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
3rd | 7-8/72 | SSW | 9157 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9158 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9159 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9160 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9161 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9162 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9163 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9164 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
3rd | 7-8/72 | SSW | 9165 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
1st | 2-4/72 | SP | 9166 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9167 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9168 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9169 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9170 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9171 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9172 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9173 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9174 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9175 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9176 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9177 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9178 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9179 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9180 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9181 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9182 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9183 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9184 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9185 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9186 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9187 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9188 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9189 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9190 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9191 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9192 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9193 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9194 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9195 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9196 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9197 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9198 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9199 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9200 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9201 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9202 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9203 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9204 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9205 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9206 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9207 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
1st | 2-4/72 | SP | 9208 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
2nd | 4-6/72 | SP | 9209 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9210 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9211 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9212 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9213 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9214 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9215 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9216 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9217 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9218 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9219 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9220 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9221 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9222 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9223 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9224 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9225 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9226 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9227 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9228 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9229 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9230 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9231 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9232 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9233 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9234 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9235 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9236 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9237 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9238 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9239 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9240 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9241 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9242 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9243 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9244 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9245 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9246 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9247 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9248 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9249 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9250 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9251 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9252 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9253 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9254 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9255 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9256 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9257 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9258 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9259 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
2nd | 4-6/72 | SP | 9260 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
4th | 2-3/73 | SSW | 9261 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9262 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9263 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9264 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9265 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9266 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9267 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9268 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9269 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9270 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9271 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9272 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9273 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9274 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9275 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9276 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9277 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9278 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9279 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9280 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9281 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9282 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9283 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9284 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9285 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9286 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9287 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9288 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9289 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9290 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9291 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9292 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9293 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9294 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9295 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9296 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9297 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9298 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9299 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9300 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
4th | 2-3/73 | SSW | 9301 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
5th | 9/73 | SP | 9302 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9303 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9304 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9305 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9306 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9307 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9308 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9309 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9310 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9311 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9312 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9313 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
5th | 9/73 | SP | 9314 | Yes | - | V Shaped | Water | No | 4 | Yes | Whip | Center | Center | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
6th | 1-3/74 | SP | 9315 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9316 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9317 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9318 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9319 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9320 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9321 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9322 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9323 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9324 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9325 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9326 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9327 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9328 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9329 | Yes | - | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
6th | 1-3/74 | SP | 9330 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9331 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9332 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9333 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9334 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9335 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9336 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9337 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9338 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9339 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9340 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9341 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9342 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
6th | 1-3/74 | SP | 9343 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
Order |
Build |
Co. |
No. |
Drop |
Anti- |
Pin |
Cab |
Air. |
Cab |
Cab |
Antenna |
Horn |
Bell |
Jacking |
No. |
Date |
Name |
Series |
Step |
Climber |
Lifter |
Heater |
Cond. |
Vents |
Louvers |
Type |
Pos. |
Pos. |
Pads |
7th | 1-3/74 | SP | 9344 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9345 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9346 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9347 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9348 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9349 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9350 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9351 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9352 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9353 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9354 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9355 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9356 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9357 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9358 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9359 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9360 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9361 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9362 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9363 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9364 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
7th | 1-3/74 | SP | 9365 | - | Full | V Shaped | Electric | Yes | 2 | No | Blade | Right | Left | Cast |
