my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific
|
SP | |||||||||
---|---|---|---|---|---|---|---|---|---|
1270 | 1271 | 1272 | 1273 | 1274 | 1275 | 1276 | 1277 | 1278 | 1279 |
1280 | 1281 | 1282 | 1283 | 1284 | 1285 | 1286 | 1287 | 1288 | 1289 |
1290 | 1291 | 1292 | 1293 | 1294 | 1295 | 1296 | 1297 | 1298 | 1299 |
1300 | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | 1307 | 1308 | 1309 |
1310 | 1311 | 1312 | 1313 | 1314 | 1315 | 1316 | 1317 | 1318 | 1319 |
T&NO | |||||||||
515 | 516 | 517 | 518 | 519 | |||||
520 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 |
530 | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 |
540 | 541 | 542 | 543 | 544 | |||||
T&NO post 1961 | |||||||||
420 | |||||||||
433 | 435 | 437 | 438 | 439 | |||||
442 | 443 | 444 | 447 | 449 | |||||
459 | |||||||||
464 | |||||||||
extras | |||||||||
435 | 442 | 449 | 459 | 459 | 459 |
see also: C-30-5 Photo Collection
for more photos
C-30-5's were built by SP from parts supplied by AC&F, built in 1949 SP #1270-1319 and T&NO #515-544. With the 1961 integration of T&NO, units were renumbered into vacant slots in the #420-464 series. See the C-30-5 Photo Collection for photos of 4xx series cabooses.
Externally similar to the previous C-30-4 class, originally painted all over mineral red, Daylight orange end walls were a 1955 specification and Daylight orange bay ends as per the 1961 spec. Orange stepwells was a sign of a post 1980 overhaul.
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010. Richard.A.Percy |
---|