my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific and
|
SP | |||||||||
---|---|---|---|---|---|---|---|---|---|
1050 | 1051 | 1052 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 |
1060 | 1061 | 1062 | 1063 | 1064 | 1065 | 1066 | 1067 | 1068 | 1069 |
1070 | 1071 | 1072 | 1073 | 1074 | 1075 | 1076 | 1077 | 1078 | 1079 |
1080 | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 |
1090 | 1091 | 1092 | 1093 | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 |
1100 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 |
1100 | 1111 | 1112 | 1113 | 1114 | 1115 | 1116 | 1117 | 1118 | 1119 |
1120 | 1121 | 1122 | 1123 | 1124 | 1125 | 1126 | 1127 | 1128 | 1129 |
1130 | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | 1139 |
1140 | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 | 1147 | 1148 | 1149 |
1150 | 1151 | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 |
1160 | 1161 | 1162 | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 |
1170 | 1171 | 1172 | 1173 | 1174 | 1175 | 1176 | 1177 | 1178 | 1179 |
1180 | 1181 | 1182 | 1183 | 1184 | 1185 | 1186 | 1187 | 1188 | 1189 |
1190 | 1191 | 1192 | 1193 | 1194 | 1195 | 1196 | 1197 | 1198 | 1199 |
1200 | 1201 | 1202 | 1203 | 1204 | 1205 | 1206 | 1207 | 1208 | 1209 |
1210 | 1211 | 1212 | 1213 | 1214 | 1215 | 1216 | 1217 | 1218 | 1219 |
1220 | 1221 | 1222 | 1223 | 1224 | 1225 | 1226 | 1227 | 1228 | 1229 |
1230 | 1231 | 1232 | 1233 | 1234 | |||||
T&NO | |||||||||
400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 |
410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 |
420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 |
T&NO post 1961 | |||||||||
314 | |||||||||
327 | |||||||||
331 | 332 | 335 | |||||||
340 | |||||||||
355 | |||||||||
364 | |||||||||
373 | |||||||||
extras | 335 |
© Bob Dengler
see also: C-40-3 Photo Collection
C-40-3's were built by SP for SP and T&NO between 1940 and 1942. These were cupola types, numbered SP #1050-1234 and T&NO #400-429.
It has been stated for a long time that they were 16" longer, 7" narrower and 4" lower than the C-40-1's. However, in Tony Thompson's SP Freight Car Book Vol.2 Cabooses he finds that the external body dimensions were identical to the C-40-1.
Some were also fitted with Allied Full-Cushion trucks for a supposedly better ride, SP #1094-1099, 1140-1143, 1190-1199, and T&NO #425-429 had these as built, but were removed 1949-50 as they were maintenance intensive.
In 1954-55 eight cabooses received the special 'Trailer Flatcar Service' scheme, of silver paint and red/black billboard lettering. Of these eight, 7 were C-40-3's #1069, 1076, 1096, 1097, 1147, 1181 and 1201, (The other was C-40-1 #1031). These were used on the then new piggyback trains between Los Angeles and San Francisco and lasted into the 1960's.
C-40-3 #1192 was rebuilt with a bay-window in 2/1955 retaining its original number, another one-of-a-kind that was never repeated.
With the 1961 integration of T&NO, their cupola cabooses were renumbered into vacant numbers between 314 and 373.
These were the last cupola type cars built or bought by SP or its subsidiary's.
Lettering, paint and modifications are pretty well the same as for the C-40-1's.
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010. Richard.A.Percy |
---|