my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific Freight Car Specification Sheet 27AHYDRA-CUSHION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Series Numbers SP & SSW (Cotton Belt) |
No. of Cars |
Capacity | Inside Dimensions | Outside Dimensions | Floor Height From Rail |
Single Door (Sliding Centered) |
Load Protection Devices |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubic Feet | Nominal Pounds |
Average Light Weight |
Average Load Limit (1) |
Length | Width | Height | Length (2) | Width | Height | Maximum Width |
Opening Height |
||||
| SP 227700 to 228199 | 500 | 6,089 | 147,000 | 72,200 | 147,800 | 50' 7" | 9' 6" | 12' 10" | 57' 11" | 10' 8" | 17' | 3' 8.375" | 16' 0" (5) | 12' 0" | LSA (4) |
| SP 659000 | 1 | 4,713 | 110,000 | 57,900 | 119,100 | 40' 6" | 9' 4" | 12' 4" | 47' 10" | 10' 8" | 16' 11" | 3' 8 ¾" | 10' 6" | 11' 9" | DF (3) |
| SP 659001 to 659005 | 5 | 4,625 | 110,000 | 54,400 | 122,600 | 40' 6" | 9' 2" | 12' 5" | 48' 3" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 11' 9" | DF |
| SP 659006 to 659007 | 2 | 4,760 | 110,000 | 59,000 | 118,000 | 40' 6" | 9' 5" | 12' 4" | 47' 10" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 11' 9" | DF (3) |
| SP 659008 to 659047 | 39 | 4,713 | 110,000 | 59,400 | 117,600 | 40' 6" | 9' 4" | 12' 4" | 47' 10" | 10' 8" | 16' 11" | 3' 8 ¾" | 10' 6" | 11' 9" | DF (3) |
| SP 659048 to 659049 | 2 | 4,692 | 110,000 | 59,900 | 117,100 | 40' 6" | 9' 4" | 12' 4" | 47' 10" | 10' 8" | 16' 11" | 3' 8 ¾" | 10' 6" | 11' 9" | DF |
| SP 659050 | 1 | 4,577 | 110,000 | 62,900 | 114,100 | 40' 6" | 9' 5" | 11' 11" | 47' 10" | 10' 8" | 16' 11" | 3' 8 ¾" | 10' 6" | 11' 9" | DF-B |
| SP 659051 to 659052 | 2 | 4,695 | 110,000 | 62,700 | 114,300 | 40' 6" | 9' 4" | 12' 4" | 47' 10" | 10' 8" | 16' 11" | 3' 8 ¾" | 10' 6" | 11' 9" | DF |
| SP 659100 to 659111 | 12 | 5,001 | 153,000 | 66,700 | 153,300 | 40' 6" | 9' 6" | 13' 0" | 48' 0" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 12' 4" | DF-B |
| SP 659500 to 659599 | 99 | 6,046 | 143,000 | 75,600 | 144,400 | 50' 5" | 9' 6" | 12' 7" | 57' 11" | 10' 8" | 17' 0" | 3' 8 ¼" | 10' 6" | 11' 11" | CAR-PAC |
| SP 659600 to 659699 | 99 | 6,032 | 143,000 | 77,000 | 143,400 | 50' 5" | 9' 6" | 12' 7" | 57' 11" | 10' 8" | 17' 0" | 3' 8 ¼" | 10' 6" | 11' 11" | LSA (4) |
| SSW 36000 to 36013 | 14 | 4,967 | 110,000 | 62,300 | 114,700 | 40' 6" | 9' 4" | 12' 5" | 47' 9" | 10' 8" | 16' 11" | 3' 8 ¾" | 10' 6" | 11' 9" | DF |
| SSW 36014 to 36026 | 13 | 5,001 | 154,000 | 61,400 | 158,600 | 40' 6" | 9' 6" | 13' 0" | 48' 0" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 12' 4" | DF (3) |
| SSW 36027 to 36126 | 54 | 5,001 | 154,000 | 61,400 | 158,600 | 40' 6" | 9' 6" | 13' 0" | 48' 0" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 12' 4" | DF (3) |
| 39 | 5,001 | 153,000 | 66,800 | 153,200 | 40' 6" | 9' 6" | 13' 0" | 48' 0" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 12' 4" | DF-B | |
| 6 | 4,935 | 152,000 | 68,000 | 152,000 | 40' 6" | 9' 4" | 13' 0" | 48' 0" | 10' 8" | 16' 11" | 3' 8 ¼" | 10' 6" | 12' 4" | CAR-PAC | |
| SSW 61000 to 61149 | 141 | 6,032 | 143,000 | 77,000 | 143,000 | 50' 5" | 9' 6" | 12' 7" | 57' 11" | 10' 8" | 17' 0" | 3' 8 ¼" | 10' 6" | 11' 11" | LSA (4) |
| 7 | 6,032 | 143,000 | 75,600 | 144,400 | 50' 5" | 9' 6" | 12' 7" | 57' 11" | 10' 8" | 17' 0" | 3' 8 ¼" | 10' 6" | 11' 11" | CAR-PAC | |
| SSW 61150 to 61649 | 500 | 6,089 | 147,000 | 72,100 | 147,900 | 50' 7" | 9' 6" | 12' 10" | 57' 11" | 10' 8" | 17' 0" | 3' 8 3/8;" | 16' 0" (5) | 12' 0" | LSA (4) |
| SSW 62600 to 62624 (7) | 25 | 7,420 | 130,000 | 89,000 | 131,000 | 60' 8" | 9' 6" | 12' 10" | 70' 5" | 10' 8" | 16' 9" | 3' 8 9/16;" | 10' 0" | 12' 4" | DF-B (6) |
Total No. Cars 1,559
(1) Heavier loads are permitted when shipments move only on Southern Pacific lines (including Cotton Belt) and certain connecting carriers. For information, contact your nearest Southern Pacific Traffic representative.
(2) Indicates coupled length of car.
(3) DF belt rails in doorway only.
(4) 'LSA' indicates lading strap anchors.
(5) These cars equipped with double plug-doors
(6) These cars have expandable DF bulkheads.
(7) These cars have Keystone cushion underframes.
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
|||
|---|---|---|---|---|