my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| ||||||||||||||||||||||||||||||||||||
| 4245 | 4246 | 4247 | 4248 | 4249 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4250 | 4251 | 4252 | 4253 | 4254 | 4255 | 4256 | 4257 | 4258 | 4259 |
| 4260 | 4261 | 4262 | 4263 | 4264 | 4265 | 4266 | 4267 | 4268 | 4269 |
| 4270 | 4271 | 4272 | 4273 | 4274 | |||||
Westside brass AC-11
Text to follow...
Model References:
References:
Modeling choices at the moment are:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|