my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
built by Alco Schenectady | |||||||||
---|---|---|---|---|---|---|---|---|---|
0000 | 0000 | 0000 | 0000 | 2624 | 2625 | 2626 | 2627 | 2628 | 2629 |
2630 | 2631 | 2632 | 2633 | 2634 | 2635 | 2636 | 2637 | 2638 | 2639 |
2640 | 2641 | 2642 | 2643 | 2644 | 2645 | 2646 | 2647 | 2648 | 2649 |
2650 | 2651 | 2652 | 2653 | 2654 | 2655 | 2656 | 2657 | 2658 | 2659 |
2660 | 2661 | 2662 | 2663 | 2664 | 2665 | 2666 | 2667 | 2668 | 2669 |
2670 | 2671 | 2672 | 2673 | 2674 | 2675 | 2676 | 2677 | 0000 | 0000 |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2678 | 2679 |
2680 | 2681 | 2682 | 2683 | 2684 | 2685 | 2686 | 2687 | 2688 | 2689 |
2690 | 2691 | 2692 | 2693 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Text to follow...
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|