my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Texas and New Orleans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| built by Baldwin/Alco Brooks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 808 | 809 |
| 810 | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | 819 |
| 820 | 821 | 822 | 823 | 824 | 825 | 826 | 827 | 828 | 829 |
| 830 | 831 | 832 | 833 | 834 | 835 | 836 | 837 | 838 | 839 |
| 840 | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 849 |
| 850 | 851 | 852 | 853 | 854 | 855 | 856 | 857 | 000 | 000 |
Text to follow...
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|