my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| built by Baldwin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0000 | 0000 | 2752 | 2753 | 2754 | 2755 | 2756 | 2757 | 2758 | 2759 |
| 2760 | 2761 | 2762 | 2763 | 2764 | 2765 | 2766 | 2767 | 2768 | 2769 |
| 2770 | 2771 | 2772 | 2773 | 2774 | 2775 | 2776 | 2777 | 2778 | 2779 |
| 2780 | 2781 | 2782 | 2783 | 2784 | 2785 | 2786 | 2787 | 2788 | 2789 |
| 2790 | 2791 | 2792 | 2793 | 2794 | 2795 | 2796 | 2797 | 2798 | 2799 |
| 2800(2) | 2801(2) | 2802(2) | 2803(2) | 2804(2) | 2805(2) | 2806 | 2807(2) | 2808(2) | 2809(2) |
| 2810(2) | 2811(2) | 2812(2) | 2813(2) | 2814(2) | 2815(2) | 2816(2) | 2817(2) | 2818(2) | 2819(2) |
| 2820(2) | 2821(2) | 2822(2) | 2823(2) | 2824(2) | 2825(2) | 2826(2) | 2827(2) | 2828(2) | 2829(2) |
| 2830(2) | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2781 | 2803(2) |
date, location and photographer unknown
This is another shot of 2777 taken in the Santa Clara yard before it acquired a twelve-wheeled tender in late 1953.
Photo from the collection of Gene Deimling
Text to follow...
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009. Richard.A.Percy | |||
|---|---|---|---|---|