my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||
| built by SP Shops | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2839 (2) |
| 2840 (2) | 2841 (2) | 2842 (2) | 2843 (2) | 2844 (2) | 2845 (2) | 2846 (2) | 2847 (2) | 2848 (2) | 2849 (2) |
| 2850 (2) | 2851 (2) | 2852 (2) | 2853 (2) | 2854 (2) | 2855 (2) | 2856 (2) | 2857 (2) | 0000 | 0000 |
Text to follow...
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|