my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
Class | # Series | Builder | ||
---|---|---|---|---|
SP | C-1 | 2500-2512 | SP Sacramento | (13) |
SP | C-2 | 2600-2605 | Schenectady | (6) |
SP | C-3 | 2606-2611 | Schenectady | (6) |
SP | C-4 | 2612-2623 | Schenectady | (12) |
SP | C-5 | 2624-2693 | Baldwin | (70) |
SP | C-6 | 2500(2) | Baldwin | (1) |
- | C-7 | - | - | - |
SP | C-8 | 2694-2751 | Baldwin/Schenectady | (58) |
TNO | C-8 | 800-807 | Baldwin | (8) |
SP | C-9 | 2513-2599 | Baldwin | (87) |
SP | C-9 | 2752-2830 | Baldwin | (79) |
SP | C-9 | 2858-2860 | Brooks | (3) |
TNO | C-9 | 808-857 | Brooks | (50) |
SP | C-10 | 2831-2836 | Baldwin | (6) |
SP | - | 2837-2838(2) | Schenectady | (2) |
SP | C-10 | 2837-2838(3) | Baldwin | (2) |
SP | C-10 | 2839-2857 | SP Shops | (19) |
SP | C-11 | 2502(2) | Schenectady | (1) |
SP | C-11 | 2861-2864 | Baldwin | (4) |
SP | C-12 | 2503 | Baldwin | (1) |
SP | C-12 | 2865-2868 | Baldwin | (4) |
SP | C-13 | 2501(2) | Lima | (1) |
SP | C-14 | 2504(2) | Baldwin | (1) |
SP | C-15 | 2505-2508(2) | Baldwin | (4) |
SP | C-16 | 2509(2) | - | (1) |
SP | C-17 | 2510-2511 | Baldwin | (2) |
SP | C-18 | 3400-3409 | Baldwin | (10) |
SP | C-19 | 3410-3426 | Baldwin | (17) |
TNO | C-20 | 867-869 | Schenectady | (3) |
SP | C-20 | 3440-3444 | Baldwin | (5) |
TNO | C-21 | 870 | Lima | (1) |
SP | C-21 | 3445-3449 | Baldwin | (5) |
TNO | C-22 | 871-876 | Pittsburgh | (6) |
SP | C-22 | 3452-3469 | Schenectady | (18) |
TNO | C-23 | 877-884 | Baldwin | (8) |
SP | C-23 | 3450-3451 | Schenectady | (2) |
TNO | C-24 | 885-894 | Lima | (10) |
TNO | C-25 | 895-896 | Schenectady | (2) |
SP | C-28 | 3450-3469 | Schenectady | (18) |
- | C-30 | - | - | - |
SP | C-31 | 2837-2838(2) | Schenectady | (2) |
SP | C-32 | 2500(3) | Baldwin | (1) |
There was no C-7 or C-30 Class.
544 units built between 1877-88 and 1923.
441 were assigned to the Pacific Lines.
90 were assigned to the Atlantic Lines.
53 were assigned to the Mexican Lines.
A number of units were rebuilt and reclassed, accounting for the mismatch in numbers.
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|