my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
(SP) Brooks built | |||||||||
---|---|---|---|---|---|---|---|---|---|
3600 | 3601 | 3602 | 3603 | 3604 | 3605 | 3606 | 3607 | 3608 | 3609 |
3610 | |||||||||
(TNO) Brooks built | |||||||||
970 | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 |
980 | 981 | ||||||||
(SP) Baldwin built | |||||||||
3611 | 3612 | 3613 | 3614 | 3615 | 3616 | 3617 | 3618 | 3619 | |
3620 | 3621 | 3622 | 3623 | 3624 | 3625 | 3626 | 3627 | 3628 | 3629 |
3630 | 3631 | 3632 | 3633 | 3634 | 3635 | 3636 | 3637 | 3638 | 3639 |
3640 | 3641 | 3642 | 3643 | 3644 | 3645 | 3646 | 3647 | 3648 | 3649 |
3650 | 3651 | ||||||||
(SP) Brooks built | |||||||||
3652 |
SP #3618 is an example of the F-1 class. The engine was pictured near Sacramento, California on September 11, 1939. Photo from the collection of Gene Deimling
Text to follow...
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|