my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin built | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3668 | 3669 | ||||||||
| 3670 | 3671 | 3672 | 3673 | 3674 | 3675 | 3676 | 3677 | 3678 | 3679 |
| 3680 | 3681 | 3682 | 3683 | 3684 | 3685 | 3686 | 3687 | 3688 | 3689 |
| 3690 | 3691 | 3692 | 3693 | 3694 | 3695 | 3696 | 3697 | 3698 | 3699 |
| 3700 | 3701 | 3702 | 3703 | 3704 | 3705 | 3706 | 3707 | 3708 | 3709 |
| 3710 | 3711 | 3712 | 3713 | 3714 | 3715 | 3716 | 3717 | ||
#3691 at Dunsmuir, Ca. in 1954, from the Leonard Tucker collection
Half of these engines were converted to firing coal in 1926-1927, returned to oil-firing 1929-1946. 14 engines had tenders bought from the UP which had bought them from the C&O; these large square tenders also saw service with AC-9's.
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|