my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
Baldwin built | |||||||||
---|---|---|---|---|---|---|---|---|---|
3718 | 3719 | ||||||||
3720 | 3721 | 3722 | 3723 | 3724 | 3725 | 3726 | 3727 | 3728 | 3729 |
3730 | 3731 | 3732 | 3733 | 3734 | 3735 | 3736 | 3737 | 3738 | 3739 |
3740 | 3741 | 3742 | 3743 | 3744 | 3745 | 3746 | 3747 | 3748 | 3749 |
3750 | 3751 | 3752 | 3753 | 3754 | 3755 | 3756 | 3757 | 3758 | 3759 |
3760 | 3761 | 3762 | 3763 | 3764 | 3765 | 3766 | 3767 | 3768 | 3769 |
text to follow...
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|