my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Texas & New Orleans
|
Schenectady built | |||||||||
---|---|---|---|---|---|---|---|---|---|
410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | ||
Cooke built | |||||||||
418 | 419 | ||||||||
420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 |
430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 |
440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 |
450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 |
Units were built between 1899-1901, some were built for TNO and some transferred from Pacific Lines. So they appear here and on the SP M-4 page.
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|