my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
Baldwin built | |||||||||
---|---|---|---|---|---|---|---|---|---|
1725 | 1726 | 1727 | 1728 | 1729 | |||||
1730 | 1731 | 1732 | 1733 | 1734 | 1735 | 1736 | 1737 | 1738 | 1739 |
1740 | 1741 | 1742 | 1743 | 1744 | 1745 | 1746 | 1747 | 1748 | 1749 |
1750 | 1751 | 1752 | 1753 | 1754 | 1755 | 1756 | 1757 | 1758 | 1759 |
1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 |
Baldwin built | |||||||||
1780 | 1781 | 1782 | 1783 | 1784 | 1785 | 1786 | 1787 | 1788 | 1789 |
1790 | 1791 | 1792 | 1793 | 1794 | 1795 | 1796 | 1797 | 1798 | 1799 |
1800 | 1801 | 1802 | 1803 | ||||||
SP 1748, a M-6 class Mogul, was shot in the South San Francisco yard before it was turned into bumpers for Hudson Hornets (scrapped). The picture was taken on October 5, 1949.
Text to follow...
![]() |
![]() |
---|---|
(Apart from the lettering), lovingly restored to the way she would have been turned out of the Los Angeles General Shops circa 1955. |
![]() |
![]() |
---|---|
Another restored Mogul, this time in Woodburn, Oregon |
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|