my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Texas & New Orleans
|
Baldwin built | |||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 |
510 | 511 | 512 | 513 | 514 |
685 | 686 | 687 | 688 | 689 | |||||
---|---|---|---|---|---|---|---|---|---|
690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 |
460 | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 |
---|---|---|---|---|---|---|---|---|---|
470 | 471 | 472 | 473 | 474 |
Baldwin built for TNO in 1912. Originally numbered 500-514, renumbered in 1949 to #685-699 then in 1950 to 460-474 - some being the second engines to receive these numbers.
All rebuilt to M-10 by ~1920. This is their final class and numbers...
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|