my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
| Class | # Series | Builder | ||
|---|---|---|---|---|
| SP | Mk-2 | 3200-3215 | Baldwin | (16) |
| SP | Mk-4 | 3216-3240 | Baldwin | (25) |
| SP | Mk-5 | 3236-3249 | Baldwin | (22) |
| SP | Mk-5 | 3270-3277 | Baldwin/Lima | |
| TNO | Mk-5 | 738-749 | SP | (57) |
| TNO | Mk-5 | 750-774 | Baldwin | |
| TNO | Mk-5 | 775-794 | Brooks | |
| SP | Mk-6 | 3250-3269 | Lima | (20) |
| SP | Mk-7 | 3300-3309 | Schenectady | (10) |
| SP | Mk-8 | 3310-3314 | Schenectady | (5) |
| SP | Mk-9 | 3315-3324 | Schenectady | (10) |
| SP | Mk-10 | 3295-3296 | Brooks | (2) |
| SP | Mk-11 | 3297-3298 | Brooks | (2) |
There was no Mk-1 or Mk-3 Class.
1644 units built between 1911 and 1923.
108 were assigned to the Pacific Lines.
57 were assigned to the Atlantic Lines.
4 were assigned to the Mexican Lines.
A number of units were rebuilt and reclassed, accounting for the mismatch in numbers.
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|