my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
Southern Pacific
|
Class | # Series | Builder | |
---|---|---|---|
SP | M-1 | 1609-1614 | Baldwin |
SP | M-2 | 1600-1608 | Baldwin |
TNO | M-3 | 409 | Baldwin |
TNO | M-4 | 410-459 | Cooke |
M-4 | 1615-1719 | Cooke/Schenectady | |
- | M-5 | - | - |
SP | M-6 | 1725-1769, 1780-1803 | Baldwin |
SP | M-6 | 1823-1825 | SP Sacramento |
TNO | M-6 | 482-485 | Baldwin |
TNO | M-7 | 460-469 | Baldwin |
SP | M-8 | 1720-1724, 1770-1779 | Baldwin |
TNO | M-8 | 460-469 | Baldwin |
TNO | M-9 | 550-556 | Brooks/Baldwin |
SP | M-9 | 1804-1822 | Brooks |
SP | M-9 | 1826-1830 | SP Sacramento/Brooks |
TNO | M-10 | 560-565 | Baldwin |
TNO | M-11 | 500-514 | Baldwin |
SP | M-11 | 1831-1836 | Baldwin |
TNO | M-12 | 400-402 | New York Locomotive Works |
TNO | M-13 | 403-404 | New York Locomotive Works |
TNO | M-14 | 405-408 | New York Locomotive Works |
TNO | M-15 | 485-487 | Rhode Island |
TNO | M-16 | 488-494 | Pittsburgh |
TNO | M-17 | 495 | Baldwin |
TNO | M-18 | 496 | Lima |
TNO | M-19 | 497-499 | Baldwin |
TNO | M-20 | 481 | Baldwin |
TNO | M-21 | 520-529 | SP Houston |
SP | M-21 | 1837-1845 | SP Houston |
M-5 Class was not used
The TNO renumbering scheme has me utterly confused as to how to present these pages, so I hope I have it halfway correct.
355 units built between 1899 and 1923.
252 were assigned to the Pacific Lines.
128 were assigned to the Atlantic Lines.
60 were assigned to the Mexican Lines.
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |