my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
| Class | # Series | Builder | |
|---|---|---|---|
| Mt-1 | 4300-4327 | Alco Schenectady | 28 |
| Mt-2 | 4385-4390 | Alco Brooks | 6 |
| Mt-3 | 4328-4345 | SP Sacramento | 18 |
| Mt-4 | 4346-4366 | SP Sacramento | 21 |
| Mt-5 | 4367-4376 | SP Sacramento | 10 |
83 units built between 1923 and 1928.
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|