my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| built by Alco Schenectady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4300 | 4301 | 4302 | 4303 | 4304 | 4305 | 4306 | 4307 | 4308 | 4309 |
| 4310 | 4311 | 4312 | 4313 | 4314 | 4315 | 4316 | 4317 | 4318 | 4319 |
| 4320 | 4321 | 4322 | 4323 | 4324 | 4325 | 4326 | 4327 | ||
Delivered in two batches of 10 in 1923 and the other 18 in 1924.
Planned for use of passengers trains, they eventually ended up in every kind of service as more powerful engines were bought.
#4300-4310 had 120-C-2 tenders with 4 wheel trucks, in 1924 they received 120-C-3 tenders from 2-10-2's.
The unique 120-C-4 from 2-10-2 #5000 was used behind #4326 briefly from late 1929 to early 1930.
From Arnold Menke: Diebert & Strapac state correctly that many 4-8-2¹s got disc drivers, but most were Universal, not Boxpok. The name Boxpok was a General Steel Castings (Commonwealth) trademark. Universal discs were made by Locomotive Finished Material Co. and had much larger, and fewer holes than GSC's Boxpok¹s. 4326 was the only Mt-1 with Boxpok discs.
The Mt-1's came with type B (flat bottom) Feedwater Heaters. Subsequent Mt classes had type BL (with notch at front corner).
Many Mt¹s eventually received multiple bearing crossheads. Mt-2's, of course, were built with them. Disc main drivers were applied to many of the 4300's; these were mostly Universal discs, but 4326 was fitted with Boxpok discs. The installation of multiple bearing crossheads and disc wheels was not always simultaneous, some engines did not get both, and some got neither (4300, 4307, 4308, 4311, 4318, 4319). Only occasionally were disc drivers and multiple bearing crossheads added when the skyline case was installed. I have listed below known dates for application of this equipment taken from SP's Descriptive Record of Locomotive cards in CSRM. Application of disc main drivers and multiple bearing crossheads sometimes was not recorded on Descriptive Record of Locomotive cards. For these engines photographic evidence must be used. Whenever I have lacked such evidence I have given "no" with a question mark to indicate that verification is needed. First entry after the engine number is the date of application of multiple bearing crossheads. Second entry is date of application of disc main drivers. Except as indicated above, Universal discs were used.
| MBXH | Disc main driver | Skyline Casing | |
|---|---|---|---|
| 4300 | 3-21-41 LA | ||
| 4301 | 1-31-52 El Paso | no | 10-31-48 LA |
| 4302 | 9-20-49 LA | 7-29-49 El Paso | 5-28-41 LA |
| 4303 | 3-5-47 El Paso | ?-23-49 LA | 5-10-40 LA |
| 4304 | 8-5-49 El Paso | 8-29-51 LA | by 1941 |
| 4305 | 1-14-49 LA | 1-14-49 LA | 1-14-49 LA |
| 4306 | 11-23-49 Brooklyn | no | 8-30-47 LA |
| 4307 | no | no | 8-23-40 LA |
| 4308 | no | no | 6-30-41 LA |
| 4309 | 2-13-47? | (by 1950) | 8-6-41 LA |
| 4310 | no | 5-19-50 Sac | 5-19-50 Sac |
| 4311 | ? | no | 12-24-47 LA |
| 4312 | 12-30-49 LA | no | 10-6-41 LA |
| 4313 | 11-30-48 LA | no | 11-30-48 LA |
| 4314 | 12-20-48 Ogden | no | 12-20-48 Og |
| 4315 | no | about 3-1953 | 1-31-39 Sac |
| 4316 | 6(?)-18-49 | Ogden ~1948 | 8-29-42 Sac |
| 4317 | 12-14-49 LA | no | 3-19-42 LA |
| 4318 | no | no | 8-29-40 Sac |
| 4319 | no | no | 12-31-47 EP |
| 4320 | no | by 1949 | 4-10-41 EP |
| 4321 | 3-30-50 LA | 3-30-50 LA | 7-25-41 LA |
| 4322 | no ? | 6-14-47 Sac | 6-21-41 Sac |
| 4323 | 7-30-49 LA | 7-30-49 LA | 10-29-40 Sac |
| 4324 | 1-7-49 LA | 1-7-49 LA | 8-14-42 Sac |
| 4325 | 4-14-47 LA | 4-14-47 LA | 3-17-41 EP |
| 4326 | by 1948 | 4-30-47 Sac | 2-7-49 LA |
| 4327 | between 1950-1953 | no | 6-21-40 LA |
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|