my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
built by Schenectady | |||||||||
---|---|---|---|---|---|---|---|---|---|
2400 | 2401 | 2402 | 2403 | 2404 | 0000 | 0000 | 0000 | 0000 | 0000 |
built by Baldwin | |||||||||
0000 | 0000 | 0000 | 0000 | 0000 | 2405 | 2406 | 2407 | 2408 | 2409 |
2410 | 2411 | 2412 | 2413 | 2414 | 2415 | 2416 | 2417 | 2418 | 2419 |
2420 | 2421 | 2422 | 2423 | 2424 | 2425 | 2426 | 2427 | 0000 | 0000 |
© Robert Foerch. This is a Westside brass P-1, detailed as #2424 that appears on page 12 of the SP in Oregon Pictorial. Robert's model is numbered #2425.
SP 2401 was photographed on the ready track at Mission Bay Roundhouse in San Francisco. The photo was shot on October 4, 1947 between commute runs. These light P-1 pacifics held down assignments in the Peninsula Commute Pool until heavier iron (Mts and GSs) was brought in.
Text to follow...
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|