my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
| Class | # Series | Builder | ||
|---|---|---|---|---|
| SP | P-1 | 2400-2427 | Schenectady/Baldwin | (28) |
| - | P-2 | - | - | |
| SP | P-3 | 2428-2437 | Baldwin | (10) |
| SP | P-3 | 2459-2460 | SP Sacramento | (2) |
| SP | P-4 | 2401-2436 | Rebuilt | (10) |
| SP | P-5 | 2438-2452 | Baldwin | (15) |
| TNO | P-5 | 600-609 | Baldwin | (10) |
| SP | P-6 | 2453-2458 | Brooks | (6) |
| TNO | P-6 | 610-621 | Brooks | (12) |
| SP | P-7 | 2476-2477 | Lima | (2) |
| SP | P-8 | 2461-2475 | Baldwin | (15) |
| TNO | P-9 | 622-630 | Baldwin | (9) |
| SP | P-10 | 2478-2491 | Baldwin | (14) |
| SP | P-11 | 3100-3109 | Baldwin | (10) |
| SP | P-12 | 3120-3129 | Brooks | (10) |
| TNO | P-13 | 631-633 | Baldwin | (3) |
| TNO | P-14 | 650-652 | Rebuilt | (3) |
There was no P-2 Class.
146 units built between 1904 and 1928.
112 were assigned to the Pacific Lines.
37 were assigned to the Atlantic Lines.
A number of units were rebuilt and reclassed, accounting for the mismatch in numbers.
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|