my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
built by Baldwin 1901 | |||||||||
---|---|---|---|---|---|---|---|---|---|
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1077 | 1078 | 1079 |
1080 | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 |
1090 | 1091 | 1092 | 1093 | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 |
1100 | 1101 |
built by Baldwin 1903 | |||||||||
---|---|---|---|---|---|---|---|---|---|
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1107 | 1108 | 1109 |
1110 | 1111 |
Text to follow...
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|