my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| built by Lima | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0000 | 0000 | 0000 | 0000 | 0000 | 1285 | 1286 | 1287 | 1288 | 1289 |
| 1290 | 1291 | 1292 | 1293 | 1294 | 0000 | 0000 | 0000 | 0000 | 0000 |
| built by Houston Shops | 0000 | 0000 | 0000 | 0000 | 0000 | 1295 | 0000 | 0000 | 0000 | 0000 |
© Dick Leonhardt, #1285 'stuffed and mounted' at Monterey, California in 1985.
Text to follow...
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|