my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Texas & New Orleans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| built by Lima | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 147 | 148 | 149 | |||||||
| 150 | 151 | 152 | 153 | 154 | 155 | 156 | 000 | 000 | 000 |
| built by Houston Shops | |||||||||
| 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 |
Text to follow...
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|