my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
Owner | Class | # Series | Builder | Totals |
---|---|---|---|---|
SP | S-1 | 1034-1047 | Schenectady | (14) |
TNO | S-2 | 27-32 | Cooke/Baldwin/Schenectady | (6) |
SP | S-2 | 1014-1023 | Rhode Island | (10) |
TNO | S-3 | 16-21, 33-52 | Schenectady | (26) |
SP | S-3 | 1048-1076 | various | (29) |
TNO | S-4 | 22-25 | Schenectady | (4) |
TNO | S-5 | 53-77 | Bladwin | (25) |
SP | S-5 | 1077-1101, 1107-1111 | Baldwin | (29) |
SP | S-6 | 1101-1106 | Baldwin | (7) |
TNO | S-7 | 78-81 | Schenectady | (4) |
SP | S-7 | 1112-1121 | Schenectady | (10) |
TNO | S-8 | 82-102, 111-116 | Baldwin | (21) |
SP | S-8 | 1122-1194 | Baldwin/Brooks | (73) |
SP | S-8 | 1295-1297 | Brooks | (3) |
TNO | S-9 | 117-128 | Baldwin | (12) |
SP | S-9 | 1195-1209 | Baldwin | (15) |
TNO | S-10 | 129-136 | Baldwin | (8) |
SP | S-10 | 1210-1221 | Baldwin | (12) |
SP | S-10 | 1232-1246 | Baldwin | (15) |
SP | S-10 | 1298-1299 | Baldwin | (2) |
SP | S-11 | 1222-1231 | Lima | (10) |
SP | S-12 | 1247-1284 | SP Sacramento | (38) |
TNO | S-13 | 137-146 | Baldwin | (10) |
SP | S-13 | 1283, 1288, 1296, 1297 | Baldwin | (4) |
TNO | S-14 | 147-166 | SP Houston | (20) |
SP | S-14 | 1285-1294 | Lima | (10) |
SP | S-15 | 1001 | Dickson | (1) |
SP | S-16 | 1002 | Baldwin | (1) |
SP | S-17 | 1003-1014 | Schenectady | (12) |
TNO | S-18 | 14-16 | McKees Rocks | (3) |
TNO | S-19 | 26-29 | Schenectady | (4) |
S-20 | - | - | ||
S-21 | - | - | ||
SP | S-22 | 1100 | Brooks | (1) |
PE | ? | 1500, 1502, 1504-1508 | ? | (7) |
There was no S-20 or S-21 Class
464 units built between 1867 and 1926.
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|