my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
| Class | # Series | Builder | Totals | |
|---|---|---|---|---|
| SP | Se-1 | 1300 | Baldwin | (1) |
| SP | Se-2 | 1301-1306 | Baldwin | (6) |
| TNO | Se-3 | 175-186 | SP Houston | (12) |
| SP | Se-3 | 4509-4512 | SP Houston | (4) |
| SP | Se-4 | 4501-4508 | SP Sacramento | (8) |
27 units built between 1898 and 1937.
19 were assigned to the Pacific Lines.
12 were assigned to the Atlantic Lines.
2 were assigned to the Mexican Lines.
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|