my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||
| built by Alco Schenectady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2154 | 2155 | 2156 | 2157 | 2158 | 2159 | ||||
| 2160 | 2161 | 2162 | 2163 | 2164 | 2165 | 2166 | 2167 | 2168 | 2169 |
| 2170 | 2171 | 2172 | 2173 | ||||||
Text to follow soon...
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|