my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Texas & New Orleans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schenectady built | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 600 | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 |
| 610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 |
| 620 | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 |
| 630 | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 |
| 640 | 641 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 000 | 000 | 000 | 000 | 000 | 000 | 000 | 657 | 658 | 000 |
Text to follow...
Model References:
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|