my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Texas & New Orleans
|
Cooke built | |||||||||
---|---|---|---|---|---|---|---|---|---|
000 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 |
310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 |
320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 |
330 | 331 | 332 | 333 | 334 | 000 | 000 | 000 | 000 | 000 |
Text to follow...
Model References:
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|