my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||
| Baldwin built | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0000 | 0000 | 0000 | 2283 | 2284 | 2285 | 2286 | 2287 | 2288 | 2289 |
| 2290 | 2291 | 2292 | 2293 | 2294 | 2295 | 2296 | 2297 | 2298 | 2299 |
| 2300 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Text to follow...
Model References:
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|