my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
Owner | Class | # Series | Builder | Totals |
---|---|---|---|---|
SP | T-1 | 2235-2273 | Schenectady/Cooke | (39) |
SP | T-2 | 2221-2234 | Cooke | (14) |
SP | T-3 | 2214-2220 | Schenectady | (9) |
- | T-4 | - | - | |
SP | T-5 | 2209-2213 | Schenectady | (2) |
TNO | T-5 | 682-684 | Schenectady | (3) |
SP | T-6 | 2187-2208 | SP Sacramento | (22) |
SP | T-7 | 2184-2186 | Rhode Island | (3) |
SP | T-8 | 2174-2183 | Schenectady | (8) |
SP | T-9 | 2154-2173 | Schenectady | (22) |
SP | T-10 | 2134-2153 | Rhode Island | (20) |
SP | T-11 | 2124-2133 | Cooke | (10) |
SP | T-12 | 2114-2123 | Schenectady | (10) |
SP | T-13 | 2102-2113 | Rogers | (12) |
SP | T-14 | 2096-2101 | Rogers | (4) |
TNO | T-14 | 300 | Schenectady | (1) |
TNO | T-15 | 370-372 | Schenectady | 3 |
TNO | T-15 | 600-641 | Schenectady | 44 |
SP | T-16 | 2013-2019 | Schenectady | 7 |
TNO | T-16 | 642-656 | Schenectady | 15 |
TNO | T-17 | 347-354 | Cooke | (8) |
TNO | * | 355-356 | Schenectady | (2) |
SP | T-18 | 2004-2008 | Cooke | (5) |
TNO | T-18 | 357-359 | Cooke | (5) |
TNO | T-19 | 360-369 | Cooke | (10) |
TNO | T-20 | 367 | ? | (1) |
TNO | T-21 | 347-356 | Schenectady | (10) |
SP | T-22 | 2001 | McKay & Aldus | (1) |
SP | T-23 | 2301-2310 | Baldwin | (10) |
TNO | T-23 | 335-346 | Baldwin | (12) |
TNO | T-24 | 301-334 | Cooke | (34) |
SP | T-25 | 2274-2281 | Cooke | (8) |
TNO | T-25 | 350-365 | Schenectady | (16) |
TNO | T-25 | 666-681 | Schenectady | (16) |
SP | T-26 | 2283-2300 | Baldwin | (18) |
SP | T-27 | 2282 | Baldwin | (1) |
TNO | T-27 | 688-698 | Schenectady/Cooke | (11) |
SP | T-28 | 2311-2352 | Baldwin/Brooks | (42) |
TNO | T-28 | 700-711 | Baldwin/Brooks | (12) |
TNO | T-29 | 388-399 | Baldwin/Brooks | (12) |
TNO | T-30 | 373 | Rogers | (1) |
SP | T-31 | 2353-2362 | Baldwin | (10) |
SP | T-32 | 2363-2384 | Brooks/SP | (22) |
SP | T-33 | 1786 | Schenectady | (1) |
SP | T-34 | 2100 | Schenectady | (1) |
SP | T-35 | 2101 | Schenectady | (1) |
SP | T-36 | 2102-2104 | Manchester | (3) |
SP | T-37 | 2105-2106 | Rhode Island | (2) |
TNO | T-38 | 369-376 | Baldwin | (8) |
TNO | T-39 | 300(2) | Baldwin | (1) |
SP | T-40 | 2371 | SP Sacramento | (1) |
TNO | T-41 | 380-384 | Schenectady | (5) |
TNO | T-42 | 367-368 | Schenectady | (2) |
SP | T-57 | 2385 | Baldwin | (1) |
SP | T-58 | 2386 | Baldwin | (1) |
No T-4 Class.
651 units built.
456 were assigned to the Pacific Lines.
197 were assigned to the Atlantic Lines.
31 were assigned to the Mexican Lines.
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|