my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
Owner | Class | # Series | Builder | Totals |
---|---|---|---|---|
SP | - | 2800 | Schenectady | (1) |
SP | - | 2801-2809 | Schenectady | (9) |
SP | - | 2810-2812 | Schenectady | (3) |
SP | - | 2813-2825 | Cooke | (14) |
SP | - | 2826-2831 | Cooke | (6) |
SP | - | 2832-2845 | Schenectady | (14) |
SP | - | 2846-2853 | Schenectady | (8) |
SP | TW-1 | 2900-2913 | Schenectady | (14) |
SP | TW-2 | 2946-2953 | Schenectady | (8) |
SP | TW-3 | 2932-2945 | Schenectady | (14) |
SP | TW-4 | 2926-2931 | Cooke | (6) |
- | TW-5 | - | - | |
SP | TW-6 | 2954-2958 | Schenectady | (5) |
SP | TW-7 | 2925 | SP Sacramento | (1) |
SP | TW-8 | 2914-2923 | Schenectady | (10) |
No TW-5 Class.
98 units built.
84 were assigned to the Pacific Lines.
14 were assigned to the Mexican Lines.
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|