my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5228 | 5229 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5230 | 5231 | 5232 | 5233 | 5234 | 5235 | 5236 | 5237 | 5238 | 5239 |
| 5240 | 5241 | 5242 | 5243 | 5244 | 5245 | 5246 | 5247 | 5248 | 5249 |
| 5250 | 5251 | 5252 | 5253 | 5254 | 5255 | 5256 | 5257 | 5258 | 5259 |
| 5260 | 5261 | 5262 | 5263 | 5264 | 5265 | 5266 | 5267 | 5268 | 5269 |
| 5270 | 5271 | 5272 | 5273 | 5274 | 5275 | 5276 | 5277 | 5278 | |
Like all SP six axle Baldwins, these were also setup long hood forward.
text to follow...
References:
Additional information supplied by Gene Deimling and Don Jewell.
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007. Richard.A.Percy |
|||
|---|---|---|---|---|