my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6180 | 6181 | 6182 | 6183 | 6184 | 6185 | 6186 | 6187 | 6188 | 6189 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6190 | 6191 | 6192 | 6193 | 6194 | 6195 | 6196 | 6197 | 6198 | 6199 | |
| 6200 | 6201 | 6202 | 6203 | 6204 | 6205 | 6206 | 6207 | 6208 | 6209 | |
| 6210 | 6211 | 6212 | 6213 | 6214 | 6215 | 6216 | 6217 | 6218 | 6219 | |
| 6220 | 6221 | 6222 | 6223 | 6224 | 6225 | 6226 | 6227 | 6228 | 6229 | |
| 6230 | 6231 | 6232 | 6233 | 6234 | 6235 | 6236 | 6237 | 6238 | 6239 | |
| 6240 | 6241 | 6242 | 6243 | 6244 | 6245 | 6246 | 6247 | 6248 | 6249 | |
| 6250 | 6251 | 6252 | 6253 | 6254 | 6255 | 6256 | 6257 | 6258 | 6259 | |
| 6260 | 6261 | 6262 | 6263 | 6264 | 6265 | 6266 | 6267 | 6268 | 6269 | |
| 6270 | 6271 | 6272 | 6273 | 6274 | 6275 | 6276 | 6277 | 6278 | 6279 | |
| 6280 | 6281 | 6282 | 6283 | 6284 | 6285 | 6286 | 6287 | 6288 | 6289 | |
| 6290 | 6291 | 6292 | 6293 | 6294 | 6295 | 6296 | 6297 | 6298 | 6299 | |
| 6300 | 6301 | 6302 | 6303 | 6304 | 6305 | 6306 | 6307 | 6308 | 6309 | |
| 6310 | 6311 | 6312 | 6313 | 6314 | 6315 | 6316 | 6317 | 6318 | 6319 | |
| 6320 | 6321 | 6322 | 6323 | 6324 | 6325 | 6326 | 6327 | 6328 | 6329 | |
| 6330 | 6331 | 6332 | 6333 | 6334 | 6335 | 6336 | 6337 | 6338 | 6339 | |
| 6340 | 6341 | 6342 | 6343 | 6344 | 6345 | 6346 | 6347 | 6348 | 6349 | |
| 6350 | 6351 | 6352 | 6353 | 6354 | 6355 | 6356 | 6357 | 6358 | 6359 | |
| 6360 | 6361 | 6362 | 6363 | 6364 | 6365 | 6366 | 6367 | 6368 | 6369 | |
| 6370 | 6371 | 6372 | 6373 | 6374 | 6375 | 6376 | 6377 | 6378 | 6379 | |
| 6380 | 6381 | 6382 | 6383 | 6384 | 6385 | 6386 | 6387 | 6388 | 6389 | |
| 6390 | 6391 | 6392 | 6393 | 6394 | 6395 | 6396 | 6397 | 6398 | 6399 | |
| 6400 | 6401 | 6402 | 6403 | 6404 | 6405 | 6406 | 6407 | 6408 | 6409 | |
| 6410 | 6411 | 6412 | 6413 | 6414 | 6415 | 6416 | 6417 | 6418 | 6419 | |
| 6420 | 6421 | 6422 | 6423 | 6424 | 6425 | 6426 | 6427 | 6428 | 6429 | |
| 6430 | 6431 | 6432 | 6433 | 6434 | 6435 | 6436 | 6437 | 6438 | 6439 | |
| 6440 | 6441 | 6442 | 6443 | 6444 | 6445 | SP FP7's | ||||
| and SSW FP7 | 6463 | 6464 | 6465 | 6466 | 6467 | 6468 | 6469 | |||
| 6470 | ||||||||||
Text will follow -- eventually, don't hold your breath, the F units are more complicated than the GP9 history...
A very quick mention of paint schemes.
All F3's were delivered in Black Widow paint, those surviving after 1958 'may' have been painted in 'Blood Nose' paint.
Prior to the introduction of 'Blood Nose' paint, there was experimentation with a black and orange scheme, known colloquially as 'Halloween'.
6371 demonstrates one variation of Halloween paint.
see Halloween paint for further info.
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009. Richard.A.Percy |
|||
|---|---|---|---|---|