my ESPEE MODELERS ARCHIVE

California's Railroad to the U.S. 1861 - 1996

   Search this site or the web powered by FreeFind
 
Site search Web search
Model Train Help EBook

Southern Pacific GP9E

3300-3441

3730-3886

283 units rebuilt


passenger GP9's 3186 3187 3188 3189
3190 3191 3192 3193 3194 3195 3196 «-
3300 3301 3302 3303 3304 3305 3306 3307 3308 3309
3310 3311 3312 3313 3314 3315 3316 3317 3318 3319
3320 3321 3322 3323 3324 3325 3326 3327 3328 3329
3330 3331 3332 3333 3334 3335 3336 3337 3338 3339
3340 3341 3342 3343 3344 3345 3346 3347 3348 3349
3350 3351 3352 3353 3354 3355 3356 3357 3358 3359
3360 3361 3362 3363 3364 3365 3366 3367 3368 3369
3370 3371 3372 3373 3374 3375 3376 3377 3378 3379
3380 3381 3382 3383 3384 3385 3386 3387 3388 3389
3390 3391 3392 3393 3394 3395 3396 3397 3398 3399
3400 3401 3402 3403 3404 3405 3406 3407 3408 3409
3410 3411 3412 3413 3414 3415 3416 3417 3418 3419
3420 3421 3422 3423 3424 3425 3426 3427 3428 3429
3430 3431 3432 3433 3434 3435 3436 3437 3438 3439
3440 3441
3730 3731 3732 3733 3734 3735 3736 3737 3738 3739
3740 3741 3742 3743 3744 3745 3746 3747 3748 3749
3750 3751 3752 3753 3754 3755 3756 3757 3758 3759
3760 3761 3762 3763 3764 3763 3766 3767 3768 3769
3770 3771 3772 3773 3774 3775 3776 3777 3778 3779
3780 3781 3782 3783 3784 3785 3786 3787 3788 3789
3790 3791 3792 3793 3794 3795 3796 3797 3798 3799
3800 3801 3802 3803 3804 3805
3816 3817 3818 3819
3820 3821 3822 3823 3824 3825 3826 3827 3828 3829
3830 3831 3832 3833 3834 3835 3836 3837 3838 3839
3840 3841 3842 3843 3844 3845 3846 3847 3848 3849
3850 3851 3852 3853 3854 3855 3856 3857 3858 3859
3877 3878 3879
3880 3881 3882 3883 3884 3885 3886
extras
3366 3366 3372 3382 3390 3390 3406 3740 3853 3885
3349 3440 3764 3857 undec. GP9-» 3817 3817 3817

9 units appeared in the Kodachrome Scheme
2873 3370 3735 3739 3775 3778 3784 3792 3846

© Lee Gautreaux - This unit was shot on the Houma (LA.) Branch in the late 70's a few days before hitting a cane truck and leaving the rails on the Supreme branch. It survived the wreck.


Starting in 1970 with #3424 all existing GP9's were rebuilt into GP9E's and GP9R's with the number series beginning at #3300. Because of the internal differences of the three 'Phases', different 'rebuild' schemes were required, so they were placed into different number series. As well some got Farr air filter boxes behind the cab.

As the rebuilds existed alongside unrebuilt units, no numbers were reused from the 1965 renumbering.

see the SP GP9 Overview for Magazine/Book References and available models.


GP9 Index


Home Steam Loco Index SP MoW Index Diesel Loco Index Diesel Roster Index
Freight Car Index Passenger Car Index Structure Index Depot Index
Feed Back Caboose Index DRGW Index Miscellaneous Freight Car Spec Sheets
Data Index PicIndex Diesel Model Info
website logo for use in banner exchange [185 x 50] (5k) This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net
This document © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010. Richard.A.Percy

07/01/2010