my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Order for SP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard Paint | |||||||||
| 7608 | 7609 | ||||||||
| 7610 | 7611 | 7612 | 7613 | 7614 | 7615 | 7616 | 7617 | 7618 | 7619 |
| 7620 | 7621 | 7622 | 7623 | 7624 | 7625 | 7626 | 7627 | ||
| Speed Lettered Paint | |||||||||
| 7608 | 7609 | ||||||||
| 7610 | 7611 | 7612 | 7613 | 7614 | 7615 | 7616 | 7617 | 7618 | 7619 |
| 7620 | 7621 | 7622 | 7623 | 7624 | 7625 | 7626 | 7627 | ||
| 3rd Order for SP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard Paint | |||||||||
| 7658 | 7659 | ||||||||
| 7660 | 7661 | 7662 | 7663 | 7664 | 7665 | 7666 | 7667 | 7668 | 7669 |
| 7670 | 7671 | 7672 | 7673 | 7674 | 7675 | 7676 | 7677 | ||
| Speed Lettered Paint | |||||||||
| 7658 | 7659 | ||||||||
| 7660 | 7661 | 7662 | 7663 | 7664 | 7665 | 7666 | 7667 | 7668 | 7669 |
| 7670 | 7671 | 7672 | 7673 | 7674 | 7675 | 7676 | 7677 | ||
| 4th Order for SP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard Paint | |||||||||
| 7940 | 7941 | 7942 | 7943 | 7944 | 7945 | 7946 | 7947 | 7948 | 7949 |
| 7950 | 7951 | 7952 | 7953 | 7954 | 7955 | 7956 | 7957 | 7958 | 7959 |
| Speed Lettered Paint | |||||||||
| 7940 | 7941 | 7942 | 7943 | 7944 | 7945 | 7946 | 7947 | 7948 | 7949 |
| 7950 | 7951 | 7952 | 7953 | 7954 | 7955 | 7956 | 7957 | 7958 | 7959 |
| 5th Order for SP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard Paint | |||||||||
| 7240 | 7241 | 7242 | 7243 | 7244 | 7245 | 7246 | 7247 | 0000 | 0000 |
| Speed Lettered Paint | |||||||||
| 7240 | 7241 | 7242 | 7243 | 7244 | 7245 | 7246 | 7247 | 0000 | 0000 |
| GP40-2 stepwell detail | |||||||||
only 1 GP40-2 was painted in the Kodachrome scheme: 7672

If your into nitpicky type details, I have a breakdown of the GP40 family and their relevant features. Click here if your brave.
At the moment I'll keep all the GP40-2's together, but as/if more info comes to hand, I may well split them up into number series.
As these units came in five orders, over 6 years, details vary enormously. Again, for accuracy grab as many photo's as you can, prior to starting work.
The second and sixth orders went to Cotton Belt (SSW)
From Tom.C.Jones comes this information on the lighting packages fitted to the various orders of the GP40-2's:
Models available:
References:
| Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
| Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
| Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
| Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy | |||
|---|---|---|---|---|